SBI Mutual Fund NAV -May 10, 2022: भारतीय शेयर बाजार में आज काफी उतार-चढ़ाव देखने को मिला है. वहीं कई Mutual Fund स्कीम भी निवेशकों को बेहतरीन मौका दे रहे हैं. इनमें SBI Mutual Fund भी निवेशकों के कई शानदार स्कीम दे रहा है, जिससे निवेशकों को कमाई के मौके मिल रहे हैं. इन स्कीम में SBI Ultra Short Duration Fund - Direct - Growth भी है, जो निवेशकों को काफी पसंद आ रहा है. निवेशक जो कम से कम 3-4 वर्षों के लिए पैसा निवेश करना चाहते हैं और बहुत अधिक रिटर्न की तलाश में हैं, उनके लिए यह फंड उपयुक्त है. साथ ही इन निवेशकों को अपने निवेश में अधिक नुकसान की संभावना के लिए भी तैयार रहना चाहिए. इस फंड का May 10, 2022 को एनएवी 4898.4369 रुपये रहा है.
SN. | Scheme Name | Scheme Category | Current NAV |
---|---|---|---|
1 | BNP Paribas Liquid Fund - Direct - Growth | LIQUID | 3271.5995 |
2 | BNP Paribas Liquid Fund - Growth | LIQUID | 3242.0977 |
3 | BNP Paribas Liquid Fund - Regular - Growth | LIQUID | 3063.4147 |
4 | Baroda Liquid Fund - Regular - Growth | LIQUID | 3570.4368 |
5 | Baroda Liquid Fund - Regular - IDCW | LIQUID | 3059.0432 |
6 | Canara Robeco Gold Exchange Traded Fund | GOLD ETFS | 3539.7896 |
7 | Canara Robeco Liquid- INSTITUTIONAL-Growth | LIQUID | 2853.2956 |
8 | Canara Robeco Liquid-Retail-Growth | LIQUID | 2769.6413 |
9 | Canara Robeco Ultra Short Term Fund - Direct Plan - Growth | INCOME | 3276.6606 |
10 | Canara Robeco Ultra Short Term Fund - Regular - Growth | INCOME | 3134.1166 |
11 | DSP Liquidity Fund - Direct - Growth | LIQUID | 3053.8128 |
12 | DSP Liquidity Fund - Regular - Growth | LIQUID | 3028.4731 |
13 | Edelweiss ETF - Nifty 50 | OTHERS ETFS | 19255.9519 |
14 | Edelweiss ETF - Nifty Bank | OTHERS ETFS | 3493.4172 |
15 | Edelweiss Liquid Fund - Direct - Annual IDCW | LIQUID | 2756.307 |
16 | Edelweiss Liquid Fund - IDCW | LIQUID | 2717.5915 |
17 | Franklin India Liquid Fund - Direct - Growth | LIQUID | 3210.2002 |
18 | Franklin India Liquid Fund - Institutional Growth | LIQUID | 3040.6665 |
19 | Franklin India Liquid Fund - Regular Plan - Growth | LIQUID | 4900.5491 |
20 | Franklin India Liquid Fund - Super Institutional Growth | LIQUID | 3191.0245 |
21 | Franklin India SHORT TERM INCOME PLAN - Direct - GROWTH | INCOME | 4673.7431 |
22 | Franklin India Short-Term Income Plan-Growth | INCOME | 4656.3274 |
23 | Franklin India Short-Term Income Plan-Institutional Plan - Growth | INCOME | 3851.5328 |
24 | HDFC Liquid Fund -Direct Plan - Growth Option | LIQUID | 4198.9428 |
25 | HDFC Liquid Fund-GROWTH | LIQUID | 4165.4295 |
26 | HDFC Liquid Fund-PREMIUM- Growth | LIQUID | 3764.8175 |
27 | HDFC Money Market Fund - Direct - Growth | LIQUID | 4661.6695 |
28 | HDFC Money Market Fund - Growth | LIQUID | 4596.381 |
29 | HDFC Overnight Fund - Direct - Growth | LIQUID | 3169.8522 |
30 | HDFC Overnight Fund - Growth | LIQUID | 3147.9553 |
31 | HSBC Cash Fund - Institutional Plan - Growth | LIQUID | 2775.0401 |
32 | IDBI Gold Exchange Traded Fund | GOLD ETFS | 4722.849 |
33 | IDFC Cash Fund - Plan B (G) (Institutional Plan) | LIQUID | 2792.3769 |
34 | IDFC Cash Fund-Paln A-Growth | LIQUID | 2754.15 |
35 | Invesco India Gold Exchange Traded Fund | GOLD ETFS | 4606.53 |
36 | Invesco India Liquid Fund - Bonus Option | LIQUID | 2917.7978 |
37 | Invesco India Liquid Fund - Direct Plan - Growth | LIQUID | 2933.7258 |
38 | Invesco India Liquid Fund - Growth | LIQUID | 2915.018 |
39 | Invesco India Short Term Fund - Growth | INCOME | 2895.2947 |
40 | Invesco India Short Term Fund - Plan B - Growth | INCOME | 2885.2173 |
41 | Invesco India Treasury Advantage Fund - Annual Bonus | INCOME | 2738.2349 |
42 | Invesco India Treasury Advantage Fund - Direct - IDCW | INCOME | 3171.4573 |
43 | Invesco India Treasury Advantage Fund - Growth | INCOME | 3069.0823 |
44 | Invesco India Treasury Advantage Fund - IDCW | INCOME | 3141.0341 |
45 | Invesco India Treasury Advantage Fund - Regular - Growth | INCOME | 2786.8541 |
46 | Kotak Corporate Bond Fund- Direct Plan- Growth Option | INCOME | 3107.0874 |
47 | Kotak Corporate Bond Fund- Standard Plan-Growth Option | INCOME | 3007.647 |
48 | Kotak Liquid Fund - Direct - Growth | LIQUID | 4318.0645 |
49 | Kotak Liquid Fund - Growth | LIQUID | 4293.3138 |
50 | Kotak Liquid-Institutional Plan (Growth) | LIQUID | 3046.6062 |
51 | Kotak Low Duration Fund- Direct Plan- Growth Option | INCOME | 2893.9494 |
52 | Kotak Low Duration Fund- Standard Plan-Growth Option | INCOME | 2718.7978 |
53 | Kotak Money Market Fund - Direct - Growth | LIQUID | 3628.0616 |
54 | Kotak Money Market Fund - Growth | LIQUID | 3607.5128 |
55 | L&T Liquid Fund - Direct Plan -Growth | LIQUID | 2925.7673 |
56 | L&T Liquid Fund-Cum -Institutional Plus | LIQUID | 2881.1854 |
57 | L&T Liquid Fund-Regular Cumulative | LIQUID | 3025.2376 |
58 | LIC MF Liquid Fund - Direct - Growth | LIQUID | 3880.2808 |
59 | LIC MF Liquid Fund - Growth | LIQUID | 3838.9937 |
60 | Principal Credit Risk Fund - Direct - Growth | INCOME | 3231.0113 |
61 | Principal Credit Risk Fund - Growth | INCOME | 3105.3182 |
62 | Principal Low Duration Fund - Direct Plan - Growth Option | INCOME | 2927.2173 |
63 | Principal Low Duration Fund - Growth Option | INCOME | 2801.5636 |
64 | SBI Liquid Fund - Direct - Growth | LIQUID | 3344.4276 |
65 | SBI Liquid Fund - Growth | LIQUID | 3321.65 |
66 | SBI Liquid Fund - Institutional Growth | LIQUID | 3353.0432 |
67 | SBI Magnum Low Duration Fund - Direct - Growth | INCOME | 2907.2442 |
68 | SBI Magnum Low Duration Fund - Regular - Growth | INCOME | 2843.3615 |
69 | SBI Overnight Fund - Direct - Growth | LIQUID | 3475.0751 |
70 | SBI Overnight Fund - Growth | LIQUID | 3438.5615 |
71 | SBI Short Horizon Debt Fund - Ultra Short Term Fund - Institutional Plan - Growth | INCOME | 2893.4535 |
72 | SBI Ultra Short Duration Fund - Direct - Growth | LIQUID | 4898.4369 |
73 | SBI Ultra Short Duration Fund - Growth | LIQUID | 4846.0402 |
74 | Sahara Liquid Fund-Fixed Pricing - Direct -Growth option | LIQUID | 3024.287 |
75 | Sahara Liquid Fund-Fixed Pricing - Growth option | LIQUID | 3264.2408 |
76 | Sahara Liquid Fund-Variable Pricing - Growth option | LIQUID | 3340.7393 |
77 | Sahara Liquid Fund-Variable Pricing -Direct - Growth option | LIQUID | 3348.2894 |
78 | Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund) - Direct Plan - Growth Option | DEBT | 2964.1343 |
79 | Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option | DEBT | 2830.4635 |
80 | Tata Liquid Fund - Direct - Growth | MONEY MARKET | 3371.7156 |
81 | Tata Liquid Retail Investment Plan - Growth | LIQUID | 3672.385 |
82 | Tata Money Market Fund - Direct - Growth | LIQUID | 3829.3995 |
83 | Tata Money Market Fund - Regular - Growth | LIQUID | 3789.0395 |
84 | Tata Treasury Advantage Fund - Direct - Growth | INCOME | 3245.2083 |
85 | Tata Treasury Advantage Fund - Plan A - Growth | INCOME | 3189.5105 |
86 | Taurus Short Term Income Fund-Direct Plan-Growth Option | INCOME | 2804.833 |
87 | Taurus Short Term Income Fund-Growth Option | INCOME | 2773.0696 |
88 | UTI - Liquid Fund - Cash Plan - Direct - Growth | LIQUID | 3500.4517 |
89 | UTI - Liquid Fund - Cash Plan - Discontinued - Regular Plan - Growth | LIQUID | 3197.6831 |
90 | UTI - Liquid Fund - Cash Plan - Growth | LIQUID | 3478.706 |
91 | UTI - Money Market Fund - Discontinued - Regular Plan - Flexi IDCW Option | MONEY MARKET | 3119.3108 |
92 | UTI - Money Market Fund - Discontinued - Regular Plan - Growth | MONEY MARKET | 5780.8367 |
93 | UTI - Treasury Advantage Fund - Discontinued - Annual IDCW | INCOME | 2743.554 |
94 | UTI - Treasury Advantage Fund - Discontinued - Bonus | INCOME | 3403.6098 |
95 | UTI - Treasury Advantage Fund - Discontinued - Growth | INCOME | 5105.9969 |
96 | UTI - Treasury Advantage Fund - Institutional-Growth | INCOME | 2855.1498 |
97 | UTI - Treasury Advantage Fund - Institutional-Growth- Direct | INCOME | 2891.5913 |
98 | UTI Overnight Fund - Direct - Growth | GILT | 2921.5982 |
99 | UTI Ultra Short Term Fund - Growth | FLOATING RATE | 3463.1939 |
100 | UTI Ultra Short Term Fund - Direct - Growth | FLOATING RATE | 3651.1004 |
एनएवी क्या है?
म्यूचुअल फंड की किसी विशेष योजना का प्रदर्शन नेट एसेट वैल्यू (NAV) के जरिए दर्शाया जाता है. सरल शब्दों में, एनएवी स्कीम द्वारा धारित प्रतिभूतियों का बाजार मूल्य है. म्यूचुअल फंड निवेशकों से एकत्रित धन को प्रतिभूति बाजारों में निवेश करते हैं. चूंकि प्रतिभूतियों का बाजार मूल्य हर दिन बदलता है, इसलिए किसी योजना का एनएवी भी दिन-प्रतिदिन बदलता रहता है. प्रति यूनिट एनएवी किसी विशेष तिथि पर योजना की कुल इकाइयों की संख्या से विभाजित किसी योजना की प्रतिभूतियों का बाजार मूल्य है. सेबी म्यूचुअल फंड विनियमों के अनुसार बाजार बंद होने के बाद ट्रेडिंग दिन के आखिर में सभी म्यूचुअल फंड योजनाओं के एनएवी का ऐलान किया जाता है.