सीटों के रुझान
# | Constituency | Candidates (2023) | Status | 2023 Win/Lead | 2018 | Region |
---|---|---|---|---|---|---|
1 | Achampet | Chikkudu Vamshi Krishna | Declared | INC | TRS | East Telangana |
2 | Adilabad | Payal Shanker | Declared | BJP | TRS | West Telangana |
3 | Alair | Ilaiah Beerla | Declared | INC | TRS | East Telangana |
4 | Alampur | Vijayudu | Declared | BRS | TRS | East Telangana |
5 | Amberpet | Kaleru Venkatesh | Declared | BRS | TRS | Greater Hyderabad |
6 | Andole | C. Damodar Rajanarsimha | Declared | INC | TRS | West Telangana |
7 | Armur | Paidi Rakesh Reddy | Declared | BJP | TRS | West Telangana |
8 | Asifabad | Kova Laxmi | Declared | BRS | INC | West Telangana |
9 | Aswaraopeta | Adinarayana. Jare | Declared | INC | Telugu Desam | East Telangana |
10 | Bahadurpura | Mohammed Mubeen | Declared | AIMIM | AIMIM | Greater Hyderabad |
11 | Balkonda | Prashanth Reddy Vemula | Declared | BRS | TRS | West Telangana |
12 | Banswada | Srinivas Reddy Parige (pocharam) | Declared | BRS | TRS | West Telangana |
13 | Bellampalli | Gaddam Vinod | Declared | INC | TRS | West Telangana |
14 | Bhadrachalam | Dr. Tellam Venkata Rao | Declared | BRS | INC | East Telangana |
15 | Bhongir | Kumbam Anil Kumar Reddy | Declared | INC | TRS | East Telangana |
16 | Bhupalpalle | Gandra Satyanarayana Rao | Declared | INC | INC | East Telangana |
17 | Boath | Anil Jadhav | Declared | BRS | TRS | West Telangana |
18 | Bodhan | P. Sudarshan Reddy | Declared | INC | TRS | West Telangana |
19 | Chandrayangutta | Akbar Uddin Owaisi | Declared | AIMIM | AIMIM | Greater Hyderabad |
20 | Charminar | Mir Zulfeqar Ali | Declared | AIMIM | AIMIM | Greater Hyderabad |
21 | Chennur | Gaddam Vivekanand | Declared | INC | TRS | West Telangana |
22 | Chevella | Kale Yadaiah | Declared | BRS | TRS | West Telangana |
23 | Choppadandi | Medipally Sathyam | Declared | INC | TRS | West Telangana |
24 | Devarakonda | Balu Naik Nenavath | Declared | INC | TRS | East Telangana |
25 | Devarkadra | Gavinolla Madhusudan Reddy (gmr) | Declared | INC | TRS | West Telangana |
26 | Dharmapuri | Adluri Laxman Kumar | Declared | INC | TRS | West Telangana |
27 | Dornakal | Jatoth Ram Chander Naik | Declared | INC | TRS | East Telangana |
28 | Dubbak | Kotta Prabhakar Reddy | Declared | BRS | TRS | West Telangana |
29 | Gadwal | Bandla Krishna Mohan Reddy | Declared | BRS | TRS | East Telangana |
30 | Gajwel | Kalvakuntla Chandrashekar Rao | Declared | BRS | TRS | West Telangana |
31 | Ghanpur (Station) | Kadiyam Srihari | Declared | BRS | TRS | East Telangana |
32 | Goshamahal | T. Raja Singh | Declared | BJP | BJP | Greater Hyderabad |
33 | Husnabad | Ponnam Prabhakar | Declared | INC | TRS | West Telangana |
34 | Huzurabad | Kaushik Reddy Padi | Declared | BRS | TRS | West Telangana |
35 | Huzurnagar | Uttam Kumar Reddy Nalamada | Declared | INC | INC | East Telangana |
36 | Ibrahimpatnam | Malreddy Ranga Reddy | Declared | INC | TRS | West Telangana |
37 | Jadcherla | Anirudh Reddy Janampalli | Declared | INC | TRS | West Telangana |
38 | Jagtial | Dr. Sanjay | Declared | BRS | TRS | West Telangana |
39 | Jangoan | Palla Rajeshwar Reddy | Declared | BRS | TRS | East Telangana |
40 | Jubilee Hills | Maganti Gopinath | Declared | BRS | TRS | Greater Hyderabad |
41 | Jukkal | Laxmi Kantha Rao Thota | Declared | INC | TRS | West Telangana |
42 | Kalwakurthy | Narayan Reddy Kasireddy | Declared | INC | TRS | West Telangana |
43 | Kamareddy | Katipally Venkata Ramana Reddy | Declared | BJP | TRS | West Telangana |
44 | Karimnagar | Gangula Kamalakar | Declared | BRS | TRS | West Telangana |
45 | Karwan | Kausar Mohiuddin | Declared | AIMIM | AIMIM | Greater Hyderabad |
46 | Khairatabad | Danam Nagender | Declared | BRS | TRS | Greater Hyderabad |
47 | Khammam | Tummala Nageswara Rao | Declared | INC | TRS | East Telangana |
48 | Khanapur | Vedma Bhojju | Declared | INC | TRS | West Telangana |
49 | Kodad | Nalamada Padmavathi Reddy | Declared | INC | TRS | East Telangana |
50 | Kodangal | Anumula Revanth Reddy | Declared | INC | TRS | West Telangana |
51 | Kollapur | Jupally Krishna Rao | Declared | INC | INC | East Telangana |
52 | Koratla | Kalvakuntla Sanjay | Declared | BRS | TRS | West Telangana |
53 | Kothagudem | Kunamneni Sambasiva Rao | Declared | CPI | INC | East Telangana |
54 | Kukatpally | Madhavaram Krishna Rao | Declared | BRS | TRS | West Telangana |
55 | Lal Bahadur Nagar | Devireddy Sudhir Reddy | Declared | BRS | INC | West Telangana |
56 | Madhira | Bhatti Vikramarka Mallu | Declared | INC | INC | East Telangana |
57 | Mahabubabad | Dr. Murali Naik Bhukya | Declared | INC | TRS | East Telangana |
58 | Mahbubnagar | Yennam Srinivas Reddy | Declared | INC | TRS | West Telangana |
59 | Maheshwaram | Patlolla Sabitha Indra Reddy | Declared | BRS | INC | West Telangana |
60 | Makthal | Vakiti Srihari | Declared | INC | TRS | West Telangana |
61 | Malakpet | Ahmed Bin Abdullah Balala | Declared | AIMIM | AIMIM | Greater Hyderabad |
62 | Malkajgiri | Marri Rajashekar Reddy | Declared | BRS | TRS | West Telangana |
63 | Manakondur | Dr. Kavvampally Satyanarayana | Declared | INC | TRS | West Telangana |
64 | Mancherial | Kokkirala Premsagar Rao | Declared | INC | TRS | West Telangana |
65 | Manthani | Duddilla Sridhar Babu | Declared | INC | INC | West Telangana |
66 | Medak | Mynampally Rohith | Declared | INC | TRS | West Telangana |
67 | Medchal | Chamakura Malla Reddy | Declared | BRS | TRS | West Telangana |
68 | Miryalguda | Bathula Laxma Reddy | Declared | INC | TRS | East Telangana |
69 | Mudhole | Ram Rao Pawar | Declared | BJP | TRS | West Telangana |
70 | Mulug | Danasari Anasuya Seethakka | Declared | INC | INC | East Telangana |
71 | Munugode | Komatireddy Raj Gopal Reddy | Declared | INC | INC | East Telangana |
72 | Musheerabad | Muta Gopal | Declared | BRS | TRS | Greater Hyderabad |
73 | Nagarjuna Sagar | Kunduru Jayaveer | Declared | INC | TRS | East Telangana |
74 | Nagarkurnool | Dr. Kuchkulla Rajesh Reddy | Declared | INC | TRS | East Telangana |
75 | Nakrekal | Vemula Veeresham | Declared | INC | INC | East Telangana |
76 | Nalgonda | Komati Reddy Venkat Reddy | Declared | INC | TRS | East Telangana |
77 | Nampalli | Mohammed Majid Hussain | Declared | AIMIM | AIMIM | Greater Hyderabad |
78 | Narayankhed | Patlolla Sanjeeva Reddy | Declared | INC | TRS | West Telangana |
79 | Narayanpet | Chittem Parnika Reddy | Declared | INC | TRS | West Telangana |
80 | Narsampet | Donthi Madhava Reddy | Declared | INC | TRS | East Telangana |
81 | Narsapur | Vakiti Sunitha | Declared | BRS | TRS | West Telangana |
82 | Nirmal | Alleti Maheshwar Reddy | Declared | BJP | TRS | West Telangana |
83 | Nizamabad (Rural) | Bhoopathi Reddy Rekulapally | Declared | INC | TRS | West Telangana |
84 | Nizamabad (Urban) | Dhanpal Suryanarayana | Declared | BJP | TRS | West Telangana |
85 | Palair | Ponguleti Srinivasa Reddy | Declared | INC | INC | East Telangana |
86 | Palakurthi | Yashaswini Mamidala | Declared | INC | TRS | East Telangana |
87 | Pargi | Tammannagari Ram Mohan Reddy | Declared | INC | TRS | West Telangana |
88 | Parkal | Revuri Prakash Reddy | Declared | INC | TRS | East Telangana |
89 | Patancheru | Gudem Mahipal Reddy | Declared | BRS | TRS | West Telangana |
90 | Peddapalle | Chinthakunta Vijaya Ramana Rao | Declared | INC | TRS | West Telangana |
91 | Pinapaka | Payam Venkateswarlu | Declared | INC | INC | East Telangana |
92 | Quthbullapur | K.p. Vivekanand | Declared | BRS | TRS | West Telangana |
93 | Rajendranagar | T. Prakash Goud | Declared | BRS | TRS | West Telangana |
94 | Ramagundam | Makkan Singh Raj Thakur | Declared | INC | All India Forward Bloc | West Telangana |
95 | Sanath Nagar | Talasani Srinivas Yadav | Declared | BRS | TRS | Greater Hyderabad |
96 | Sangareddy | Chinta Prabhakar | Declared | BRS | INC | West Telangana |
97 | Sathupalli | Matta Ragamayee | Declared | INC | Telugu Desam | East Telangana |
98 | Secunderabad | Padma Rao. T | Declared | BRS | TRS | Greater Hyderabad |
99 | Secunderabad Cantt. | Lasya Nanditha Sayanna | Declared | BRS | TRS | West Telangana |
100 | Serilingampally | Arekapudi Gandhi | Declared | BRS | TRS | West Telangana |
101 | Shadnagar | K Shankaraiah | Declared | INC | TRS | West Telangana |
102 | Siddipet | Thanneeru Harish Rao | Declared | BRS | TRS | West Telangana |
103 | Sircilla | Kalvakuntla Taraka Rama Rao | Declared | BRS | TRS | West Telangana |
104 | Sirpur | Dr.palvai Harish Babu | Declared | BJP | TRS | West Telangana |
105 | Suryapet | Guntakandla Jagadish Reddy | Declared | BRS | TRS | East Telangana |
106 | Tandur | B. Manohar Reddy | Declared | INC | INC | West Telangana |
107 | Thungathurthy | Mandula Samel | Declared | INC | TRS | East Telangana |
108 | Uppal | Bandari Lakshma Reddy | Declared | BRS | TRS | West Telangana |
109 | Vemulawada | Aadi Srinivas | Declared | INC | TRS | West Telangana |
110 | Vikarabad | Gaddam Prasad Kumar | Declared | INC | TRS | West Telangana |
111 | Wanaparthy | Megha Reddy Tudi | Declared | INC | TRS | East Telangana |
112 | Warangal East | Konda Surekha | Declared | INC | TRS | East Telangana |
113 | Warangal West | Naini Rajender Reddy | Declared | INC | TRS | East Telangana |
114 | Wardhanapet | K.r.nagaraj.k | Declared | INC | TRS | East Telangana |
115 | Wyra | Ramdas Maloth | Declared | INC | Independent | East Telangana |
116 | Yakutpura | Jaffar Hussain | Declared | AIMIM | AIMIM | Greater Hyderabad |
117 | Yellandu | Koram Kanakaiah | Declared | INC | INC | East Telangana |
118 | Yellareddy | Madan Mohan Rao. K | Declared | INC | INC | West Telangana |
119 | Zahirabad | Koninty Manik Rao | Declared | BRS | TRS | West Telangana |
चुनावी सवाल-जवाब
देश में स्वंतत्र और निष्पक्ष चुनाव कराने के लिए कुछ नियम तय किए गए हैं. इसे ही आदर्श आचार संहिता कहा जाता है. इन नियमों का पालन राजनीतिक दलों, नेताओं और उम्मीदवारों को करना होता है. चुनाव तारीखों की घोषणा के साथ ही आदर्श आचार संहिता लागू हो जाती है.
जब मतदाता पोलिंग बूथ से वोट देकर निकलते हैं और उनसे उनकी इच्छा के बाद पूछा जाता है कि किस उम्मीदवार को वोट दिया है. इसे ही एग्जिट पोल कहते हैं. इसके लिए सर्वे एजेंसियां अपने कर्मियों को पोलिंग बूथ के बाहर खड़ा करती है. हालांकि नियम के तहत चुनाव खत्म होने के बाद ही इस डेटा को रिलीज किया जा सकता है.
हर बड़े चुनाव का रिजल्ट भारत निर्वाचन आयोग अपनी वेबसाइट पर लाइव जारी करता है. यहां आप अपने विधानसभा क्षेत्र का रिजल्ट देख सकते हैं
विधायक दल की बैठक में मुख्यमंत्री पद पर फैसला लिया जाता है. सबसे अधिक विधायक जिस नेता का समर्थन करते हैं, वो नेता मुख्यमंत्री बनते हैं. इसके बाद राज्यपाल मुख्यमंत्री पद की शपथ दिलाते हैं.
देश में विधानसभा, लोकसभा और स्थानीय चुनाव में वोट करने की आयु 18 साल है.
महाराष्ट्र और झारखंड में विधानसभा चुनाव 2024 हुए जिसके नतीजे 23 नवंबर को आएंगे
महाराष्ट्र में कुल 288 विधानसभा सीटें हैं जहां 20 नवंबर को वोटिंग हुई और 23 नवंबर को नतीजे आज आएंगे
झारखंड में कुल 81 विधानसभा सीटें हैं जहां दो चरणों में 13 नवंबर और 20 नवंबर को वोटिंग हुई और 23 नवंबर को नतीजे आएंगे