भारतीय महानगरों में आज सोने की कीमत
City | Pure Gold Price (₹) | 24 Carat Price (₹) |
---|---|---|
Mumbai City | ₹82,448 | ₹82,118 |
Chennai | ₹78,922 | ₹78,606 |
New Delhi | ₹82,688 | ₹82,357 |
Hyderabad | ₹79,083 | ₹78,766 |
Bangalore | ₹78,762 | ₹78,447 |
Kolkata | ₹81,406 | ₹81,080 |
Patna | ₹79,988 | ₹79,668 |
Chandigarh | ₹80,694 | ₹80,371 |
Jaipur | ₹81,454 | ₹81,128 |
Lucknow | ₹80,124 | ₹79,803 |
Source: IBJA
Updated: 01 Jan, 1970
Continues below advertisement
भारत के सभी शहरों में सोने की कीमत
Continues below advertisement