JANGLOTE Pin Code is 184104.
JANGLOTE is located in Mini Sectt Kathua S.O KATHUA, JAMMU & KASHMIR, India.
एक्सप्लोरर
Advertisement
Janglote Pin Code
Back
Janglote Pin Code is 184104. Janglote comes under Kathua district. PIN Code is also known as Zip Code or Postal Code.
Office
State
Pincode
Country
Taluk
Telephone No.
Divison
Office Type
District
Delivery Status
Region
Related sub office
Circle
Related Head Office
Janglote nearby Pincode list
Office | Taluk | District | State | Pincode |
---|---|---|---|---|
Airwan | Kathua | Kathua | JAMMU & KASHMIR | 184151 |
Amla | Hiranagar | Kathua | JAMMU & KASHMIR | 184144 |
Babey | Billawar | Kathua | JAMMU & KASHMIR | 184205 |
Babia | Hiranagar | Kathua | JAMMU & KASHMIR | 184148 |
Badnote | Billawar | Kathua | JAMMU & KASHMIR | 184204 |
Baggan | Billwar | Kathua | JAMMU & KASHMIR | 184204 |
Bandhar | Bani | Kathua | JAMMU & KASHMIR | 184206 |
Banhore | Basoli | Kathua | JAMMU & KASHMIR | 184202 |
Bani Kathua | Bani | Kathua | JAMMU & KASHMIR | 184206 |
Banjal | Bashohli | Kathua | JAMMU & KASHMIR | 184201 |
Barnote | Kathua | Kathua | JAMMU & KASHMIR | 184143 |
Barotta | Billawar | Kathua | JAMMU & KASHMIR | 184203 |
Barwal | Kathua | Kathua | JAMMU & KASHMIR | 184143 |
Basantpur | Kathua | Kathua | JAMMU & KASHMIR | 184152 |
Basoli | Basoli | Kathua | JAMMU & KASHMIR | 184201 |
Bathodi Duggan | Billawar | Kathua | JAMMU & KASHMIR | 184203 |
Beradhani | Kathua | Kathua | JAMMU & KASHMIR | 184143 |
Bhaddu | Billawar | Kathua | JAMMU & KASHMIR | 184203 |
Bhoond | Bashohli | Kathua | JAMMU & KASHMIR | 184201 |
Billawar | Billawar | Kathua | JAMMU & KASHMIR | 184204 |
Budhi | Kathua | Kathua | JAMMU & KASHMIR | 184143 |
Chadwal | Hiranagar | Kathua | JAMMU & KASHMIR | 184144 |
Chakra | Hiranagar | Kathua | JAMMU & KASHMIR | 184148 |
Chalog | Bashohli | Kathua | JAMMU & KASHMIR | 184206 |
Chandwan | Hiranagar | Kathua | JAMMU & KASHMIR | 184144 |
Changran | Kathua | Kathua | JAMMU & KASHMIR | 184104 |
Chann Rorian | Hiranagar | Kathua | JAMMU & KASHMIR | 184144 |
Chhapaki Kalan | Hiranagar | Kathua | JAMMU & KASHMIR | 184144 |
Chiliari | Hiranagar | Kathua | JAMMU & KASHMIR | 184145 |
Daggar | Bashohli | Kathua | JAMMU & KASHMIR | 184206 |
Dhamal | Hiranagar | Kathua | JAMMU & KASHMIR | 184144 |
Dhar Dugnoo | Billwar | Kathua | JAMMU & KASHMIR | 184204 |
Dhar Mahanpur | Bashohli | Kathua | JAMMU & KASHMIR | 184202 |
Dharalta | Billawar | Kathua | JAMMU & KASHMIR | 184203 |
Dialachak | Hiranagar | Kathua | JAMMU & KASHMIR | 184144 |
Dilwan | NA | Kathua | JAMMU & KASHMIR | 184102 |
Dinga Amb | Hiranagar | Kathua | JAMMU & KASHMIR | 184144 |
Draman | Bashohli | Kathua | JAMMU & KASHMIR | 184201 |
Duggan | Bani | Kathua | JAMMU & KASHMIR | 184206 |
Dulangal | Bashohli | Kathua | JAMMU & KASHMIR | 184206 |
Durang | Billawar | Kathua | JAMMU & KASHMIR | 184203 |
Farnot | Basoli | Kathua | JAMMU & KASHMIR | 184201 |
Fatehpur | Bashohli | Kathua | JAMMU & KASHMIR | 184206 |
Flote | Kathua | Kathua | JAMMU & KASHMIR | 184143 |
Galak | Billawar | Kathua | JAMMU & KASHMIR | 184205 |
Garha Satura | Hiranagar | Kathua | JAMMU & KASHMIR | 184142 |
Ghagwal | Hiranagar | Kathua | JAMMU & KASHMIR | 184141 |
Ghatti | Kathua | Kathua | JAMMU & KASHMIR | 184143 |
Gitti | Bani | Kathua | JAMMU & KASHMIR | 184206 |
Govindasr | Kathua | Kathua | JAMMU & KASHMIR | 184102 |
Gurah Kalyal | Billawar | Kathua | JAMMU & KASHMIR | 184203 |
Gurah Mundian | Hiranagar | Kathua | JAMMU & KASHMIR | 184142 |
Hamirpur | Hiranagar | Kathua | JAMMU & KASHMIR | 184144 |
Haripur Patil | Hiranagar | Kathua | JAMMU & KASHMIR | 184148 |
Hatli | Kathua | Kathua | JAMMU & KASHMIR | 184152 |
Hiranagar | Hiranagar | Kathua | JAMMU & KASHMIR | 184142 |
Hutt | Bashohli | Kathua | JAMMU & KASHMIR | 184201 |
Huttar | Billwar | Kathua | JAMMU & KASHMIR | 184204 |
Ie Kathua | Kathua | Kathua | JAMMU & KASHMIR | 184102 |
Jakhbar | Kathua | Kathua | JAMMU & KASHMIR | 184104 |
Jandi | Hiranagar | Kathua | JAMMU & KASHMIR | 184142 |
Jandrota | Basoli | Kathua | JAMMU & KASHMIR | 184201 |
Janglote | Kathua | Kathua | JAMMU & KASHMIR | 184104 |
Jarai | Kathua | Kathua | JAMMU & KASHMIR | 184102 |
Jasrota | Kathua | Kathua | JAMMU & KASHMIR | 184143 |
Jatwal | Hiranagar | Kathua | JAMMU & KASHMIR | 184141 |
Kahna Chack | Hiranagar | Kathua | JAMMU & KASHMIR | 184148 |
Kanthal | Bashohli | Kathua | JAMMU & KASHMIR | 184206 |
Karanwara | Basoli | Kathua | JAMMU & KASHMIR | 184202 |
Karroh | Kathua | Kathua | JAMMU & KASHMIR | 184152 |
Kathua | Kathua | Kathua | JAMMU & KASHMIR | 184101 |
Katli | Hiranagar | Kathua | JAMMU & KASHMIR | 184144 |
Khanpur | Hiranagar | Kathua | JAMMU & KASHMIR | 184148 |
Kharote | Kathua | Kathua | JAMMU & KASHMIR | 184102 |
Khokhial | Kathua | Kathua | JAMMU & KASHMIR | 184151 |
Kirian Gandial | Kathua | Kathua | JAMMU & KASHMIR | 184152 |
Kishanpur I | Billawar | Kathua | JAMMU & KASHMIR | 184204 |
Kishanpur II | Billawar | Kathua | JAMMU & KASHMIR | 184203 |
Kohag | Billawar | Kathua | JAMMU & KASHMIR | 184203 |
Kothera | NA | Kathua | JAMMU & KASHMIR | 184104 |
Kotpunnu | Hiranagar | Kathua | JAMMU & KASHMIR | 184151 |
Krishnanagar | Kathua | Kathua | JAMMU & KASHMIR | 184102 |
Lahari | Billawar | Kathua | JAMMU & KASHMIR | 184203 |
Lakhanpur Kathua | Kathua | Kathua | JAMMU & KASHMIR | 184152 |
Lakhri | Billawar | Kathua | JAMMU & KASHMIR | 184205 |
Logate | Kathua | Kathua | JAMMU & KASHMIR | 184104 |
Lowang | Bashohli | Kathua | JAMMU & KASHMIR | 184206 |
Machhedi | Billwar | Kathua | JAMMU & KASHMIR | 184204 |
Maghloor | Hiranagar | Kathua | JAMMU & KASHMIR | 184144 |
Mah | Kathua | Kathua | JAMMU & KASHMIR | 184152 |
Mahanpur | Basoli | Kathua | JAMMU & KASHMIR | 184202 |
Malhar | Billwar | Kathua | JAMMU & KASHMIR | 184204 |
Malti | Billwar | Kathua | JAMMU & KASHMIR | 184204 |
Mandli | Billawar | Kathua | JAMMU & KASHMIR | 184203 |
Marapatti | Basoli | Kathua | JAMMU & KASHMIR | 184202 |
Marheen | Hiranagar | Kathua | JAMMU & KASHMIR | 184148 |
Marhoon | Billawar | Kathua | JAMMU & KASHMIR | 184204 |
Marta Nagrota | Basoli | Kathua | JAMMU & KASHMIR | 184201 |
Mawa | Hiranagar | Kathua | JAMMU & KASHMIR | 184121 |
Mehtabpur | Kathua | Kathua | JAMMU & KASHMIR | 184102 |
Mela | Hiranagar | Kathua | JAMMU & KASHMIR | 184144 |
Mini Sectt Kathua | Kathua | Kathua | JAMMU & KASHMIR | 184104 |
Mukwal Chinji | Billawar | Kathua | JAMMU & KASHMIR | 184205 |
Muni | Basoli | Kathua | JAMMU & KASHMIR | 184202 |
Nagrota Gujroo | Billwar | Kathua | JAMMU & KASHMIR | 184205 |
Naran | Hiranagar | Kathua | JAMMU & KASHMIR | 184141 |
Palli | Kathua | Kathua | JAMMU & KASHMIR | 184143 |
Parliwand | Kathua | Kathua | JAMMU & KASHMIR | 184102 |
Parnala | Billwar | Kathua | JAMMU & KASHMIR | 184203 |
Parole | Kathua | Kathua | JAMMU & KASHMIR | 184151 |
Phinter | Billwar | Kathua | JAMMU & KASHMIR | 184203 |
Plahi | Bashohli | Kathua | JAMMU & KASHMIR | 184201 |
Plassy | Bashohli | Kathua | JAMMU & KASHMIR | 184201 |
Poonda | Bashohli | Kathua | JAMMU & KASHMIR | 184201 |
Prangoli | Hiranagar | Kathua | JAMMU & KASHMIR | 184144 |
Raikoota | Hiranagar | Kathua | JAMMU & KASHMIR | 184141 |
Rajbagh | Kathua | Kathua | JAMMU & KASHMIR | 184143 |
Rajpura Kathua | Hiranagar | Kathua | JAMMU & KASHMIR | 184145 |
Rakh Lachhipura | Kathua | Kathua | JAMMU & KASHMIR | 184104 |
Ramkot Kathua | Billawar | Kathua | JAMMU & KASHMIR | 184205 |
Rehan | Bashohli | Kathua | JAMMU & KASHMIR | 184201 |
Roulka | Bashohli | Kathua | JAMMU & KASHMIR | 184206 |
Sabar | Basoli | Kathua | JAMMU & KASHMIR | 184202 |
Said | Hiranagar | Kathua | JAMMU & KASHMIR | 184141 |
Saidpur | Kathua | Kathua | JAMMU & KASHMIR | 184151 |
Sailna | Billawar | Kathua | JAMMU & KASHMIR | 184203 |
Sananghat | Basoli | Kathua | JAMMU & KASHMIR | 184201 |
Sandhar | Bashohli | Kathua | JAMMU & KASHMIR | 184201 |
Sanjimore | Hiranagar | Kathua | JAMMU & KASHMIR | 184148 |
Sanoora | Hiranagar | Kathua | JAMMU & KASHMIR | 184141 |
Seswan | Hiranagar | Kathua | JAMMU & KASHMIR | 184144 |
Sherpur | Hiranagar | Kathua | JAMMU & KASHMIR | 184142 |
Sitti | Bashohli | Kathua | JAMMU & KASHMIR | 184206 |
Sukrala | Billwar | Kathua | JAMMU & KASHMIR | 184204 |
Sundla | Billwar | Kathua | JAMMU & KASHMIR | 184205 |
Surara | Hiranagar | Kathua | JAMMU & KASHMIR | 184141 |
Thall | Billwar | Kathua | JAMMU & KASHMIR | 184204 |
Thein | Kathua | Kathua | JAMMU & KASHMIR | 184152 |
Thial | Billawar | Kathua | JAMMU & KASHMIR | 184205 |
Tridwan | Kathua | Kathua | JAMMU & KASHMIR | 184152 |
Uchapind | Billwar | Kathua | JAMMU & KASHMIR | 184205 |
ALL INDIA STATE PIN CODE
- ANDAMAN & NICOBAR ISLANDS
- ANDHRA PRADESH
- ARUNACHAL PRADESH
- ASSAM
- BIHAR
- CHANDIGARH
- CHATTISGARH
- DADRA & NAGAR HAVELI
- DAMAN & DIU
- DELHI
- GOA
- GUJARAT
- HARYANA
- HIMACHAL PRADESH
- JAMMU & KASHMIR
- JHARKHAND
- KARNATAKA
- KERALA
- LAKSHADWEEP
- MADHYA PRADESH
- MAHARASHTRA
- MANIPUR
- MEGHALAYA
- MIZORAM
- NAGALAND
- ODISHA
- PONDICHERRY
- PUNJAB
- RAJASTHAN
- SIKKIM
- TAMIL NADU
- TELANGANA
- TRIPURA
- UTTAR PRADESH
- UTTARAKHAND
- WEST BENGAL
FAQs
What is the Pin Code of JANGLOTE, JAMMU & KASHMIR?
What is the contact address for JANGLOTE Post Office, JAMMU & KASHMIR?
JANGLOTE Post Office is located at KATHUA, JAMMU & KASHMIR, 184104.
Mini Sectt Kathua S.O Post Office is a Sub Post Office, which comes under the Head Post Office Kathua H.O.
What is the contact number for JANGLOTE Post Office, JAMMU & KASHMIR?
You may contact the JANGLOTE Post Office officials at this given number: NA.
न्यूज़
Assembly Election Results: देवेंद्र फडणवीस ने जीत के बाद क्या कहा? Devendra Fadnavis | Breaking
Maharashtra Election Result : विधानसभा चुनाव के रुझानों पर महाराष्ट्र में हलचल तेज!
Maharashtra Election Result : देश के अलग-अलग राज्यों में हो रहे उपचुनाव में बीजेपी की बड़ी जीत
Maharashtra Election Result : महाराष्ट्र विधानसभा चुनाव में शानदार जीत पर CM Yogi की आई प्रतिक्रिया
UP Bypoll Results 2024: 7-2 उपचुनाव में अखिलेश के गणित पर भारी पड़े योगी | SP | Akhilesh Yadav | BJP
Advertisement
Advertisement
Advertisement
टॉप हेडलाइंस
क्रिकेट
बॉलीवुड
चुनाव 2024
चुनाव 2024
Advertisement