BONDEL Pin Code is 575008.
BONDEL is located in Konchady S.O DAKSHINA KANNADA, KARNATAKA, India.
एक्सप्लोरर
Advertisement
Bondel Pin Code
Back
Bondel Pin Code is 575008. Bondel comes under Dakshina Kannada district. PIN Code is also known as Zip Code or Postal Code.
Office
State
Pincode
Country
Taluk
Telephone No.
Divison
Office Type
District
Delivery Status
Region
Related sub office
Circle
Related Head Office
Bondel nearby Pincode list
Office | Taluk | District | State | Pincode |
---|---|---|---|---|
Addoor | Mangalore | Dakshina Kannada | KARNATAKA | 574145 |
Adyanadka | Bantval | Dakshina Kannada | KARNATAKA | 574260 |
Adyapady | Mangalore | Dakshina Kannada | KARNATAKA | 574142 |
Adyar | Mangalore | Dakshina Kannada | KARNATAKA | 575007 |
Agrar | Bantval | Dakshina Kannada | KARNATAKA | 574211 |
Aikala | Mangalore | Dakshina Kannada | KARNATAKA | 574141 |
Aivernad | Sullia | Dakshina Kannada | KARNATAKA | 574239 |
Ajilamogru | Bantval | Dakshina Kannada | KARNATAKA | 574211 |
Ajjavara | Sullia | Dakshina Kannada | KARNATAKA | 574239 |
Ajjibettu | Bantval | Dakshina Kannada | KARNATAKA | 574324 |
Alangar | Mangalore | Dakshina Kannada | KARNATAKA | 574227 |
Alankar | Puttur | Dakshina Kannada | KARNATAKA | 574285 |
Aldangady | Belthangady | Dakshina Kannada | KARNATAKA | 574217 |
Aletty | Sullia | Dakshina Kannada | KARNATAKA | 574239 |
Alike | Bantval | Dakshina Kannada | KARNATAKA | 574235 |
Allipade | Bantval | Dakshina Kannada | KARNATAKA | 574211 |
Amblamogaru | Mangalore | Dakshina Kannada | KARNATAKA | 575017 |
Ammunje | Bantval | Dakshina Kannada | KARNATAKA | 574219 |
Amtady | Bantval | Dakshina Kannada | KARNATAKA | 574211 |
Anathady | Bantval | Dakshina Kannada | KARNATAKA | 574253 |
Andinje | Belthangady | Dakshina Kannada | KARNATAKA | 574242 |
Arambody | Belthangady | Dakshina Kannada | KARNATAKA | 574237 |
Aramboor | Sulya | Dakshina Kannada | KARNATAKA | 574314 |
Aranthodu | Sullia | Dakshina Kannada | KARNATAKA | 574314 |
Arasinamakki | Belthangady | Dakshina Kannada | KARNATAKA | 574198 |
Ariadka | Puttur | Dakshina Kannada | KARNATAKA | 574223 |
Arla | Bantval | Dakshina Kannada | KARNATAKA | 574211 |
Aryapu | Puttur | Dakshina Kannada | KARNATAKA | 574210 |
Ashoknagar MR | Mangalore | Dakshina Kannada | KARNATAKA | 575006 |
Ashwathapura | Mangalore | Dakshina Kannada | KARNATAKA | 574227 |
Assaigoli | Mangalore | Dakshina Kannada | KARNATAKA | 574199 |
Athikaribettu | Mangalore | Dakshina Kannada | KARNATAKA | 574154 |
Badagabellur | Bantval | Dakshina Kannada | KARNATAKA | 574219 |
Badagakajekar | Bantval | Dakshina Kannada | KARNATAKA | 574233 |
Badagannur | Puttur | Dakshina Kannada | KARNATAKA | 574223 |
Badagayedapadavu | Mangalore | Dakshina Kannada | KARNATAKA | 574267 |
Baikampady | Mangalore | Dakshina Kannada | KARNATAKA | 575011 |
Bajal | Mangalore | Dakshina Kannada | KARNATAKA | 575007 |
Bajathur | Puttur | Dakshina Kannada | KARNATAKA | 574241 |
Bajpe Airport | Mangalore | Dakshina Kannada | KARNATAKA | 574142 |
Bajpe | Mangalore | Dakshina Kannada | KARNATAKA | 574142 |
Bajre | Belthangady | Dakshina Kannada | KARNATAKA | 574242 |
Bala | Mangalore | Dakshina Kannada | KARNATAKA | 575030 |
Balanja | Belthangady | Dakshina Kannada | KARNATAKA | 574217 |
Balepuni | Bantwal | Dakshina Kannada | KARNATAKA | 574153 |
Balila | Sullia | Dakshina Kannada | KARNATAKA | 574212 |
Balkunje | Mangalore | Dakshina Kannada | KARNATAKA | 574154 |
Ballya | Puttur | Dakshina Kannada | KARNATAKA | 574221 |
Balmatta | Mangalore | Dakshina Kannada | KARNATAKA | 575002 |
Balpa | Sullia | Dakshina Kannada | KARNATAKA | 574232 |
Balthila | Bantval | Dakshina Kannada | KARNATAKA | 574253 |
Balugodu | Sullia | Dakshina Kannada | KARNATAKA | 574218 |
Banangady | Mangalore | Dakshina Kannada | KARNATAKA | 574274 |
Bandar | Belthangady | Dakshina Kannada | KARNATAKA | 574326 |
Bangady | Belthangady | Dakshina Kannada | KARNATAKA | 574214 |
Bannur | Puttur | Dakshina Kannada | KARNATAKA | 574203 |
Bantval | Bantval | Dakshina Kannada | KARNATAKA | 574211 |
Barebettu | Bantval | Dakshina Kannada | KARNATAKA | 574323 |
Barya | Belthangady | Dakshina Kannada | KARNATAKA | 574326 |
Belal | Belthangady | Dakshina Kannada | KARNATAKA | 574240 |
Bellare | Sullia | Dakshina Kannada | KARNATAKA | 574212 |
Belloor | Bantval | Dakshina Kannada | KARNATAKA | 574219 |
Belthangady | Belthangady | Dakshina Kannada | KARNATAKA | 574214 |
Belvai | Mangalore | Dakshina Kannada | KARNATAKA | 574213 |
Benjanapadavu | Bantval | Dakshina Kannada | KARNATAKA | 574219 |
Bettampady | Puttur | Dakshina Kannada | KARNATAKA | 574259 |
Bijai | Mangalore | Dakshina Kannada | KARNATAKA | 575004 |
Bikkarnakatte | Mangalore | Dakshina Kannada | KARNATAKA | 575008 |
Bilinele | Puttur | Dakshina Kannada | KARNATAKA | 574238 |
Biliyoor | Bantval | Dakshina Kannada | KARNATAKA | 574325 |
Biliyoorkatte | Puttur | Dakshina Kannada | KARNATAKA | 574243 |
Bobbekri | Puttur | Dakshina Kannada | KARNATAKA | 574328 |
Bolanthuru | Bantval | Dakshina Kannada | KARNATAKA | 574222 |
Boliyar | Mangalore | Dakshina Kannada | KARNATAKA | 574153 |
Bollaje | Sulya | Dakshina Kannada | KARNATAKA | 574248 |
Boloor | Mangalore | Dakshina Kannada | KARNATAKA | 575003 |
Bolwar | Puttur | Dakshina Kannada | KARNATAKA | 574201 |
Bondanthila | Mangalore | Dakshina Kannada | KARNATAKA | 575029 |
Bondel | Mangalore | Dakshina Kannada | KARNATAKA | 575008 |
Borimar | Bantval | Dakshina Kannada | KARNATAKA | 574253 |
Budoli | Bantval | Dakshina Kannada | KARNATAKA | 574253 |
Charmadi | Belthangady | Dakshina Kannada | KARNATAKA | 574228 |
Charvaka | Puttur | Dakshina Kannada | KARNATAKA | 574328 |
Chelairu | Mangalore | Dakshina Kannada | KARNATAKA | 574146 |
Chelur | Bantwal | Dakshina Kannada | KARNATAKA | 574153 |
Chickmudnoor | Puttur | Dakshina Kannada | KARNATAKA | 574203 |
Chitrapu | Mangalore | Dakshina Kannada | KARNATAKA | 574154 |
Chokkadi | Sullia | Dakshina Kannada | KARNATAKA | 574212 |
Court Hill Puttur | Puttur | Dakshina Kannada | KARNATAKA | 574201 |
Dandegoli | Bantval | Dakshina Kannada | KARNATAKA | 574324 |
Darbe Puttur | Puttur | Dakshina Kannada | KARNATAKA | 574202 |
Darbethadka | Puttur | Dakshina Kannada | KARNATAKA | 574210 |
Daregudde | Mangalore | Dakshina Kannada | KARNATAKA | 574213 |
Delanthabettu | Mangalore | Dakshina Kannada | KARNATAKA | 575030 |
Derlakatte | Mangalore | Dakshina Kannada | KARNATAKA | 575018 |
Devachalla | Sullia | Dakshina Kannada | KARNATAKA | 574218 |
Devarahalli | Sulya | Dakshina Kannada | KARNATAKA | 574238 |
Dharmasthala | Belthangady | Dakshina Kannada | KARNATAKA | 574216 |
District Courts Dakshina Kannada | Mangalore | Dakshina Kannada | KARNATAKA | 575003 |
Doddathota | Sullia | Dakshina Kannada | KARNATAKA | 574248 |
Dolpady | Puttur | Dakshina Kannada | KARNATAKA | 574328 |
Duggaladka | Sulya | Dakshina Kannada | KARNATAKA | 574239 |
Elathur | Mangalore | Dakshina Kannada | KARNATAKA | 574150 |
Elinje | Mangalore | Dakshina Kannada | KARNATAKA | 574141 |
Falnir | Mangalore | Dakshina Kannada | KARNATAKA | 575001 |
Farangipet | Bantval | Dakshina Kannada | KARNATAKA | 574143 |
Fisheries College | Mangalore | Dakshina Kannada | KARNATAKA | 575002 |
Gandhinagar Dakshina Kannada | Mangalore | Dakshina Kannada | KARNATAKA | 575003 |
Gandibagilu | Beltangadi | Dakshina Kannada | KARNATAKA | 574228 |
Ganjimat | Mangalore | Dakshina Kannada | KARNATAKA | 574144 |
Gardady | Belthangady | Dakshina Kannada | KARNATAKA | 574217 |
Gerukatte | Belthangady | Dakshina Kannada | KARNATAKA | 574217 |
Golithattu | Puttur | Dakshina Kannada | KARNATAKA | 574229 |
Goonadka | Sulya | Dakshina Kannada | KARNATAKA | 574234 |
Gundia | Puttur | Dakshina Kannada | KARNATAKA | 574229 |
Gurpur | Mangalore | Dakshina Kannada | KARNATAKA | 574145 |
Guruvayanakere | Beltangadi | Dakshina Kannada | KARNATAKA | 574217 |
Guthigar | Sullia | Dakshina Kannada | KARNATAKA | 574218 |
Haleangady | NA | Dakshina Kannada | KARNATAKA | 574146 |
Haleneranky | Puttur | Dakshina Kannada | KARNATAKA | 574241 |
Hampankatta | Mangalore | Dakshina Kannada | KARNATAKA | 575001 |
Harekala | Mangalore | Dakshina Kannada | KARNATAKA | 574199 |
Hariharapallathadka | Sullia | Dakshina Kannada | KARNATAKA | 574218 |
Hirebandady | Puttur | Dakshina Kannada | KARNATAKA | 574241 |
Hosabettu | Mangalore | Dakshina Kannada | KARNATAKA | 574227 |
IRA | Bantval | Dakshina Kannada | KARNATAKA | 574323 |
Ichilampady | Puttur | Dakshina Kannada | KARNATAKA | 574229 |
Idkidu | Bantval | Dakshina Kannada | KARNATAKA | 574220 |
Ilanthila | Belthangady | Dakshina Kannada | KARNATAKA | 574241 |
Irde | Puttur | Dakshina Kannada | KARNATAKA | 574259 |
Ishwaramangala | Puttur | Dakshina Kannada | KARNATAKA | 574313 |
Jakribettu | Bantval | Dakshina Kannada | KARNATAKA | 574211 |
Jalsur | Sullia | Dakshina Kannada | KARNATAKA | 574239 |
Jeppinamogaru | Mangalore | Dakshina Kannada | KARNATAKA | 575007 |
Jodumarga | Bantval | Dakshina Kannada | KARNATAKA | 574219 |
Jokatte | Mangalore | Dakshina Kannada | KARNATAKA | 575011 |
Kabaka | Puttur | Dakshina Kannada | KARNATAKA | 574220 |
Kadaba Dakshina Kannada | Puttur | Dakshina Kannada | KARNATAKA | 574221 |
Kadabettu | Bantval | Dakshina Kannada | KARNATAKA | 574265 |
Kadandale | Mangalore | Dakshina Kannada | KARNATAKA | 574226 |
Kaddya | Puttur | Dakshina Kannada | KARNATAKA | 574230 |
Kadeshwalya | Bantval | Dakshina Kannada | KARNATAKA | 574325 |
Kadirudyavara | Belthangady | Dakshina Kannada | KARNATAKA | 574228 |
Kagekana | Bantval | Dakshina Kannada | KARNATAKA | 574253 |
Kaikara | Puttur | Dakshina Kannada | KARNATAKA | 574210 |
Kaimana | Puttur | Dakshina Kannada | KARNATAKA | 574202 |
Kairangala | Bantwal | Dakshina Kannada | KARNATAKA | 574153 |
Kakkinje | Belthangady | Dakshina Kannada | KARNATAKA | 574228 |
Kakva | Mangalore | Dakshina Kannada | KARNATAKA | 574154 |
Kalanja | Sullia | Dakshina Kannada | KARNATAKA | 574212 |
Kalavara | Mangalore | Dakshina Kannada | KARNATAKA | 574142 |
Kallabettu | Mangalore | Dakshina Kannada | KARNATAKA | 574197 |
Kalladka | Bantval | Dakshina Kannada | KARNATAKA | 574222 |
Kallamundkur | Mangalore | Dakshina Kannada | KARNATAKA | 574274 |
Kalleri | Belthangady | Dakshina Kannada | KARNATAKA | 574326 |
Kallige | Bantval | Dakshina Kannada | KARNATAKA | 574219 |
Kalmadka | Sullia | Dakshina Kannada | KARNATAKA | 574212 |
Kalmakar | Sullia | Dakshina Kannada | KARNATAKA | 574218 |
Kalmanja | Belthangady | Dakshina Kannada | KARNATAKA | 574228 |
Kamila | Sulya | Dakshina Kannada | KARNATAKA | 574218 |
Kanakamajal | Sullia | Dakshina Kannada | KARNATAKA | 574223 |
Kandavara | Mangalore | Dakshina Kannada | KARNATAKA | 574151 |
Kaniyur Beltangady | Belthangady | Dakshina Kannada | KARNATAKA | 574217 |
Kaniyur Puttur | Puttur | Dakshina Kannada | KARNATAKA | 574328 |
Kankanady | Mangalore | Dakshina Kannada | KARNATAKA | 575002 |
Kannur | Mangalore | Dakshina Kannada | KARNATAKA | 575007 |
Kanyadi | Belthangady | Dakshina Kannada | KARNATAKA | 574240 |
Kanyana | Bantval | Dakshina Kannada | KARNATAKA | 574279 |
Karaya | Belthangady | Dakshina Kannada | KARNATAKA | 574326 |
Karikala | Sulya | Dakshina Kannada | KARNATAKA | 574232 |
Karimanel | Belthangady | Dakshina Kannada | KARNATAKA | 574242 |
Karingana | Bantval | Dakshina Kannada | KARNATAKA | 574222 |
Karinje | Bantval | Dakshina Kannada | KARNATAKA | 574265 |
Karnad | Mangalore | Dakshina Kannada | KARNATAKA | 574154 |
Karnire | Mangalore | Dakshina Kannada | KARNATAKA | 574154 |
Karnoor | Puttur | Dakshina Kannada | KARNATAKA | 574313 |
Karopady | Bantval | Dakshina Kannada | KARNATAKA | 574279 |
Karpe | Bantval | Dakshina Kannada | KARNATAKA | 574237 |
Kashipatna | Belthangady | Dakshina Kannada | KARNATAKA | 574236 |
Kateel | Mangalore | Dakshina Kannada | KARNATAKA | 574148 |
Katipalla | Mangalore | Dakshina Kannada | KARNATAKA | 575030 |
Kav | Puttur | Dakshina Kannada | KARNATAKA | 574223 |
Kavalkatte | Bantval | Dakshina Kannada | KARNATAKA | 574265 |
Kavathar | Mangalore | Dakshina Kannada | KARNATAKA | 574154 |
Kavur | Mangalore | Dakshina Kannada | KARNATAKA | 575015 |
Kayarthadka | Belthangady | Dakshina Kannada | KARNATAKA | 574216 |
Kedambady | Puttur | Dakshina Kannada | KARNATAKA | 574210 |
Kedila | Bantval | Dakshina Kannada | KARNATAKA | 574220 |
Kemminje | Puttur | Dakshina Kannada | KARNATAKA | 574202 |
Kemral Panchayat | Mangalore | Dakshina Kannada | KARNATAKA | 574146 |
Kenchanakere | Mangalore | Dakshina Kannada | KARNATAKA | 574154 |
Kenjar | Mangalore | Dakshina Kannada | KARNATAKA | 574142 |
Kenya | Sullia | Dakshina Kannada | KARNATAKA | 574232 |
Killur | Belthangady | Dakshina Kannada | KARNATAKA | 574214 |
Kinnigoli | Mangalore | Dakshina Kannada | KARNATAKA | 574150 |
Kinnikambla | Mangalore | Dakshina Kannada | KARNATAKA | 574151 |
Kinya | Mangalore | Dakshina Kannada | KARNATAKA | 575023 |
Kodangai | Bantval | Dakshina Kannada | KARNATAKA | 574243 |
Kodangallu | Mangalore | Dakshina Kannada | KARNATAKA | 574197 |
Kodapadavu | Bantval | Dakshina Kannada | KARNATAKA | 574222 |
Kodimbady | Puttur | Dakshina Kannada | KARNATAKA | 574325 |
Kodimbala | Puttur | Dakshina Kannada | KARNATAKA | 574221 |
Kodiyala | Sullia | Dakshina Kannada | KARNATAKA | 574212 |
Kodiyalbail | Mangalore | Dakshina Kannada | KARNATAKA | 575003 |
Kodmannu | Bantwal | Dakshina Kannada | KARNATAKA | 574143 |
Koikude | Mangalore | Dakshina Kannada | KARNATAKA | 574146 |
Koila Cattle Farm K C Farm | Puttur(dk) | Dakshina Kannada | KARNATAKA | 574241 |
Koila | Bantval | Dakshina Kannada | KARNATAKA | 574211 |
Kokkada | Belthangady | Dakshina Kannada | KARNATAKA | 574198 |
Kokrady | Belthangady | Dakshina Kannada | KARNATAKA | 574242 |
Kolambe | Mangalore | Dakshina Kannada | KARNATAKA | 574142 |
Kolavoor | Mangalore | Dakshina Kannada | KARNATAKA | 574144 |
Kolchar | Sulya | Dakshina Kannada | KARNATAKA | 574239 |
Kollamogru | Sullia | Dakshina Kannada | KARNATAKA | 574218 |
Kollur | Mangalore | Dakshina Kannada | KARNATAKA | 574141 |
Kolnadu | Bantval | Dakshina Kannada | KARNATAKA | 574323 |
Kombar | Puttur | Dakshina Kannada | KARNATAKA | 574230 |
Kompadavu | Mangalore | Dakshina Kannada | KARNATAKA | 574144 |
Konaje | Mangalore | Dakshina Kannada | KARNATAKA | 574199 |
Konalu | Puttur | Dakshina Kannada | KARNATAKA | 574229 |
Konchady | Mangalore | Dakshina Kannada | KARNATAKA | 575008 |
Kotekar | Mangalore | Dakshina Kannada | KARNATAKA | 575022 |
Koyyur | Belthangady | Dakshina Kannada | KARNATAKA | 574214 |
Krishnapura | Mangalore | Dakshina Kannada | KARNATAKA | 575014 |
Kudambettu | Bantval | Dakshina Kannada | KARNATAKA | 574324 |
Kudippady | Puttur | Dakshina Kannada | KARNATAKA | 574220 |
Kudmar | Puttur | Dakshina Kannada | KARNATAKA | 574202 |
Kudripadavu | Mangalore | Dakshina Kannada | KARNATAKA | 574274 |
Kudupallathadka | Bantval | Dakshina Kannada | KARNATAKA | 574279 |
Kudupu | Mangalore | Dakshina Kannada | KARNATAKA | 575028 |
Kukkedy | Belthagady | Dakshina Kannada | KARNATAKA | 574242 |
Kukkujadka | Sulya | Dakshina Kannada | KARNATAKA | 574212 |
Kula | Bantval | Dakshina Kannada | KARNATAKA | 574243 |
Kulai | Mangalore | Dakshina Kannada | KARNATAKA | 575019 |
Kulalu | Bantval | Dakshina Kannada | KARNATAKA | 574323 |
Kulshekar | Mangalore | Dakshina Kannada | KARNATAKA | 575005 |
Kulur | Mangalore | Dakshina Kannada | KARNATAKA | 575013 |
Kumbra | Puttur | Dakshina Kannada | KARNATAKA | 574210 |
Kumpala | Mangalore | Dakshina Kannada | KARNATAKA | 575022 |
Kunjathbail | Mangalore | Dakshina Kannada | KARNATAKA | 575015 |
Kuppepadavu | Mangalore | Dakshina Kannada | KARNATAKA | 574144 |
Kuriya | Puttur | Dakshina Kannada | KARNATAKA | 574210 |
Kuriyala | Bantval | Dakshina Kannada | KARNATAKA | 574211 |
Kurnad | Bantwal | Dakshina Kannada | KARNATAKA | 574153 |
Kurunjibag | Sulya | Dakshina Kannada | KARNATAKA | 574327 |
Kuthethur Bajav | Mangalore | Dakshina Kannada | KARNATAKA | 575030 |
Kuthethur | Mangalore | Dakshina Kannada | KARNATAKA | 575030 |
Kuthkunja | Sullia | Dakshina Kannada | KARNATAKA | 574232 |
Kutlur | Belthangady | Dakshina Kannada | KARNATAKA | 574109 |
Kutrupady | Puttur | Dakshina Kannada | KARNATAKA | 574221 |
Kuvettu | Belthangady | Dakshina Kannada | KARNATAKA | 574224 |
Laila | Belthangady | Dakshina Kannada | KARNATAKA | 574214 |
Leewell | Mangalore | Dakshina Kannada | KARNATAKA | 575001 |
Loretto | Bantval | Dakshina Kannada | KARNATAKA | 574211 |
MSEZ Colony | Mangalore | Dakshina Kannada | KARNATAKA | 575019 |
Machina | Belthangady | Dakshina Kannada | KARNATAKA | 574224 |
Madanthyar | Belthangady | Dakshina Kannada | KARNATAKA | 574224 |
Madappady | Sullia | Dakshina Kannada | KARNATAKA | 574218 |
Madav | Puttur | Dakshina Kannada | KARNATAKA | 574210 |
Madhya | Mangalore | Dakshina Kannada | KARNATAKA | 575030 |
Malady | Belthangady | Dakshina Kannada | KARNATAKA | 574224 |
Malalipanchayath | Mangalore | Dakshina Kannada | KARNATAKA | 574151 |
Malavanthige | Belthangady | Dakshina Kannada | KARNATAKA | 574214 |
Mallur | Mangalore | Dakshina Kannada | KARNATAKA | 575029 |
Manchi | Bantval | Dakshina Kannada | KARNATAKA | 574323 |
Mandekole | Sullia | Dakshina Kannada | KARNATAKA | 574239 |
Mangalagangothri | Mangalore | Dakshina Kannada | KARNATAKA | 574199 |
Mangalanthi | Mangalore | Dakshina Kannada | KARNATAKA | 575018 |
Mangalapadavu | Bantval | Dakshina Kannada | KARNATAKA | 574243 |
Mangalore Collectorate | Mangalore | Dakshina Kannada | KARNATAKA | 575001 |
Mangalore | Mangalore | Dakshina Kannada | KARNATAKA | 575001 |
Mani | Bantval | Dakshina Kannada | KARNATAKA | 574253 |
Manikar | Sulya | Dakshina Kannada | KARNATAKA | 574212 |
Maninalkur | Bantval | Dakshina Kannada | KARNATAKA | 574265 |
Mantrady | Mangalore | Dakshina Kannada | KARNATAKA | 574236 |
Mardala | Puttur | Dakshina Kannada | KARNATAKA | 574230 |
Markanja | Sullia | Dakshina Kannada | KARNATAKA | 574248 |
Marody | Belthangady | Dakshina Kannada | KARNATAKA | 574236 |
Maroor | Mangalore | Dakshina Kannada | KARNATAKA | 574197 |
Mavinakatte | Bantval | Dakshina Kannada | KARNATAKA | 574324 |
Meenakaliya | Mangalore | Dakshina Kannada | KARNATAKA | 575010 |
Melanthabettu | Belthangady | Dakshina Kannada | KARNATAKA | 574214 |
Mercara Hill | Mangalore | Dakshina Kannada | KARNATAKA | 575002 |
Mermajal | Bantwal | Dakshina Kannada | KARNATAKA | 574143 |
Mijar | Mangalore | Dakshina Kannada | KARNATAKA | 574225 |
Mithabail | Mangalore | Dakshina Kannada | KARNATAKA | 574226 |
Modankap | Bantval | Dakshina Kannada | KARNATAKA | 574219 |
Mogaru | Mangalore | Dakshina Kannada | KARNATAKA | 574144 |
Mogru | Belthangady | Dakshina Kannada | KARNATAKA | 574241 |
Montepadavu | Mangalore | Dakshina Kannada | KARNATAKA | 574153 |
Moodambail | Bantval | Dakshina Kannada | KARNATAKA | 574260 |
Moodbidri | Mangalore | Dakshina Kannada | KARNATAKA | 574227 |
Moodumarnad | Mangalore | Dakshina Kannada | KARNATAKA | 574213 |
Moodushedde | Mangalore | Dakshina Kannada | KARNATAKA | 575028 |
Mottethadka | Puttur | Dakshina Kannada | KARNATAKA | 574202 |
Muchur | Mangalore | Dakshina Kannada | KARNATAKA | 574144 |
Mudukodi | Belthangady | Dakshina Kannada | KARNATAKA | 574242 |
Mudupadukodi | Bantval | Dakshina Kannada | KARNATAKA | 574265 |
Muduperar | Mangalore | Dakshina Kannada | KARNATAKA | 574151 |
Mukka | Mangalore | Dakshina Kannada | KARNATAKA | 574146 |
Mulki Bazar | Mangalore | Dakshina Kannada | KARNATAKA | 574154 |
Mulki East | Mangalore | Dakshina Kannada | KARNATAKA | 574154 |
Mulki | Mangalore | Dakshina Kannada | KARNATAKA | 574154 |
Mundaje | Belthangady | Dakshina Kannada | KARNATAKA | 574228 |
Mundur | Puttur | Dakshina Kannada | KARNATAKA | 574202 |
Munnur | Mangalore | Dakshina Kannada | KARNATAKA | 575017 |
Mupperia | Sullia | Dakshina Kannada | KARNATAKA | 574212 |
Murulya | Sullia | Dakshina Kannada | KARNATAKA | 574328 |
Murva | Bantval | Dakshina Kannada | KARNATAKA | 574243 |
Nadugallu | Sullia | Dakshina Kannada | KARNATAKA | 574218 |
Nadugodu | Mangalore | Dakshina Kannada | KARNATAKA | 574150 |
Nagori | Mangalore | Dakshina Kannada | KARNATAKA | 575007 |
Nainad | Bantval | Dakshina Kannada | KARNATAKA | 574233 |
Nala | Belthangady | Dakshina Kannada | KARNATAKA | 574217 |
Naravi | Belthangady | Dakshina Kannada | KARNATAKA | 574109 |
Narikombu | Bantval | Dakshina Kannada | KARNATAKA | 574231 |
Narimogru | Puttur | Dakshina Kannada | KARNATAKA | 574202 |
Naringana | Bantwal | Dakshina Kannada | KARNATAKA | 575018 |
Navoor Bantval | Bantval | Dakshina Kannada | KARNATAKA | 574211 |
Navoor Belt | Belthangady | Dakshina Kannada | KARNATAKA | 574214 |
Nayarmoole | Bantval | Dakshina Kannada | KARNATAKA | 574243 |
Neerkaje | Bantval | Dakshina Kannada | KARNATAKA | 574243 |
Neermarga | Mangalore | Dakshina Kannada | KARNATAKA | 575029 |
Neerude | Mangalore | Dakshina Kannada | KARNATAKA | 574144 |
Nehrunagar Puttur DK | Puttur | Dakshina Kannada | KARNATAKA | 574203 |
Nekkilady 34 | Puttur | Dakshina Kannada | KARNATAKA | 574325 |
Nellikar | Mangalore | Dakshina Kannada | KARNATAKA | 574107 |
Nellur Kemraje | Sullia | Dakshina Kannada | KARNATAKA | 574248 |
Nellyadi | Puttur | Dakshina Kannada | KARNATAKA | 574229 |
Neralakatte | Bantval | Dakshina Kannada | KARNATAKA | 574253 |
Neria | Belthagady | Dakshina Kannada | KARNATAKA | 574228 |
Nettana | Puttur | Dakshina Kannada | KARNATAKA | 574230 |
Niddodi | Mangalore | Dakshina Kannada | KARNATAKA | 574274 |
Nidle | Belthangady | Dakshina Kannada | KARNATAKA | 574216 |
Nidpalli | Puttur | Dakshina Kannada | KARNATAKA | 574259 |
Nittade | Belthangady | Dakshina Kannada | KARNATAKA | 574242 |
Noojibalthila | Puttur | Dakshina Kannada | KARNATAKA | 574221 |
Odiyoor | Bantval | Dakshina Kannada | KARNATAKA | 574243 |
Old Town Ujire | Beltangadi | Dakshina Kannada | KARNATAKA | 574240 |
PACE Campus | Mangalore | Dakshina Kannada | KARNATAKA | 574199 |
Padangady | Belthangady | Dakshina Kannada | KARNATAKA | 574217 |
Padil | Mangalore | Dakshina Kannada | KARNATAKA | 575007 |
Padnur | Puttur | Dakshina Kannada | KARNATAKA | 574220 |
Padu | Mangalore | Dakshina Kannada | KARNATAKA | 575029 |
Padukonaje | Mangalore | Dakshina Kannada | KARNATAKA | 574236 |
Padumarnad | Mangalore | Dakshina Kannada | KARNATAKA | 574213 |
Padupanambur | Mangalore | Dakshina Kannada | KARNATAKA | 574146 |
Paduperar | Mangalore | Dakshina Kannada | KARNATAKA | 574142 |
Pailar | Sulya | Dakshina Kannada | KARNATAKA | 574248 |
Paladka | Mangalore | Dakshina Kannada | KARNATAKA | 574226 |
Palthady | Puttur | Dakshina Kannada | KARNATAKA | 574210 |
Pambethady | Sullia | Dakshina Kannada | KARNATAKA | 574232 |
Panaje | Puttur | Dakshina Kannada | KARNATAKA | 574259 |
Panakaje | Belthangady | Dakshina Kannada | KARNATAKA | 574224 |
Panambur | Mangalore | Dakshina Kannada | KARNATAKA | 575010 |
Panemangalore | Bantval | Dakshina Kannada | KARNATAKA | 574231 |
Panja | Sullia | Dakshina Kannada | KARNATAKA | 574232 |
Panjikal | Bantval | Dakshina Kannada | KARNATAKA | 574211 |
Panjimogaru | Mangalore | Dakshina Kannada | KARNATAKA | 575013 |
Panjinadka | Mangalore | Dakshina Kannada | KARNATAKA | 574154 |
Pavur | Mangalore | Dakshina Kannada | KARNATAKA | 574199 |
Pedamale | Mangalore | Dakshina Kannada | KARNATAKA | 575029 |
Pejavara | Mangalore | Dakshina Kannada | KARNATAKA | 574142 |
Perabe | Puttur | Dakshina Kannada | KARNATAKA | 574285 |
Perady | Belthangady | Dakshina Kannada | KARNATAKA | 574236 |
Peral | Sulya | Dakshina Kannada | KARNATAKA | 574239 |
Peramogru | Bantval | Dakshina Kannada | KARNATAKA | 574325 |
Peranja | Belthangady | Dakshina Kannada | KARNATAKA | 574197 |
Perlampady | Puttur | Dakshina Kannada | KARNATAKA | 574212 |
Permannur | Mangalore | Dakshina Kannada | KARNATAKA | 575017 |
Permanu | Belthangady | Dakshina Kannada | KARNATAKA | 574214 |
Permude | Mangalore | Dakshina Kannada | KARNATAKA | 574509 |
Pernaje | Puttur | Dakshina Kannada | KARNATAKA | 574223 |
Perne | Bantval | Dakshina Kannada | KARNATAKA | 574325 |
Peruvai | Bantval | Dakshina Kannada | KARNATAKA | 574260 |
Peruvaje | Sullia | Dakshina Kannada | KARNATAKA | 574212 |
Petrame | Belthangady | Dakshina Kannada | KARNATAKA | 574198 |
Phajiru | Bantwal | Dakshina Kannada | KARNATAKA | 574199 |
Pilya | Belthangady | Dakshina Kannada | KARNATAKA | 574217 |
Polali | Bantval | Dakshina Kannada | KARNATAKA | 574219 |
