SHAJAPUR TOWN Pin Code is 465001.
SHAJAPUR TOWN is located in NA SHAJAPUR, MADHYA PRADESH, India.
рдПрдХреНрд╕рдкреНрд▓реЛрд░рд░
Advertisement
Shajapur Town Pin Code
Back
Shajapur Town Pin Code is 465001. Shajapur Town comes under Shajapur district. PIN Code is also known as Zip Code or Postal Code.
Office
State
Pincode
Country
Taluk
Telephone No.
Divison
Office Type
District
Delivery Status
Region
Related sub office
Circle
Related Head Office
Shajapur Town nearby Pincode list
Office | Taluk | District | State | Pincode |
---|---|---|---|---|
AGARCANTT | Agar Malwa | Shajapur | MADHYA PRADESH | 465441 |
ARNIAKHURD | Awantipur Barodiya | Shajapur | MADHYA PRADESH | 465118 |
AWANTIPUR BARODIYA | Awantipur Barodiya | Shajapur | MADHYA PRADESH | 465118 |
Abhaypur | Shajapur | Shajapur | MADHYA PRADESH | 465001 |
Agar Malwa | Agar Malwa | Shajapur | MADHYA PRADESH | 465441 |
Akodia | Moman Badodiya | Shajapur | MADHYA PRADESH | 465223 |
Ala Umrod | Shajapur | Shajapur | MADHYA PRADESH | 465001 |
Alisiriya | Kalapipal | Shajapur | MADHYA PRADESH | 465333 |
Amba | Barode | Shajapur | MADHYA PRADESH | 465550 |
Amla | Susner | Shajapur | MADHYA PRADESH | 465447 |
Amlay | Jamner | Shajapur | MADHYA PRADESH | 465335 |
Arniya Kalan | Kalapipal | Shajapur | MADHYA PRADESH | 465333 |
BERCHHA TOWN | Berchha | Shajapur | MADHYA PRADESH | 465110 |
BIJNAKHEDI | Nalkheda | Shajapur | MADHYA PRADESH | 465445 |
BINAYA | Awantipur Barodiya | Shajapur | MADHYA PRADESH | 465118 |
Badagaon | Agar | Shajapur | MADHYA PRADESH | 465445 |
Bapcha | Agar Malwa | Shajapur | MADHYA PRADESH | 465441 |
Bapcha | Barode | Shajapur | MADHYA PRADESH | 465550 |
Barda Raoji | Susner | Shajapur | MADHYA PRADESH | 465447 |
Bardiason | Shajapur | Shajapur | MADHYA PRADESH | 465110 |
Barode | Barode | Shajapur | MADHYA PRADESH | 465550 |
Barodia Kumaria | Moman Badodiya | Shajapur | MADHYA PRADESH | 465226 |
Behraval | Kalapipal | Shajapur | MADHYA PRADESH | 465337 |
Berchha Datar | Kalapipal | Shajapur | MADHYA PRADESH | 465337 |
Berchha | Shajapur | Shajapur | MADHYA PRADESH | 465110 |
Bhaisaygarh | Khokra Kalan | Shajapur | MADHYA PRADESH | 465339 |
Bhaisrod | Akodia | Shajapur | MADHYA PRADESH | 465223 |
Bhandavad | Nalkheda | Shajapur | MADHYA PRADESH | 465445 |
Bharad | Shajapur | Shajapur | MADHYA PRADESH | 465001 |
Bhesoda | Nalkheda | Shajapur | MADHYA PRADESH | 465445 |
Bhilkhedi | Shujalpur | Shajapur | MADHYA PRADESH | 465333 |
Bhuria Khajuria | Kalapipal | Shajapur | MADHYA PRADESH | 465337 |
Bijana | Shajapur | Shajapur | MADHYA PRADESH | 465001 |
Bijanagri | Agar Malwa | Shajapur | MADHYA PRADESH | 465441 |
Biyana | Agar | Shajapur | MADHYA PRADESH | 465441 |
Bolai | Kalisindh | Shajapur | MADHYA PRADESH | 465220 |
Burlay | Barodia Kumaria | Shajapur | MADHYA PRADESH | 465226 |
Burnavad | Barodia Kumaria | Shajapur | MADHYA PRADESH | 465226 |
Chakrod | Jamner | Shajapur | MADHYA PRADESH | 465335 |
Chhapariya | Susner | Shajapur | MADHYA PRADESH | 465447 |
Chitawad | Moman Badodiya | Shajapur | MADHYA PRADESH | 465227 |
Choma Dak Bangla | Moman Badodiya | Shajapur | MADHYA PRADESH | 465230 |
Choslakulmi | Shajapur | Shajapur | MADHYA PRADESH | 465110 |
Dasta Khedi | Kalisindh | Shajapur | MADHYA PRADESH | 465220 |
Dehandi | Shujalpur | Shajapur | MADHYA PRADESH | 465333 |
Dehriyakulmi | Susner | Shajapur | MADHYA PRADESH | 465449 |
Dendla | Shajapur | Shajapur | MADHYA PRADESH | 465110 |
Devla Bihar | Shajapur | Shajapur | MADHYA PRADESH | 465220 |
Devli | Shujalpur | Shajapur | MADHYA PRADESH | 465116 |
Dhabla Dheer | Kalapipal | Shajapur | MADHYA PRADESH | 465337 |
Dhabla Ghosi | Jamner | Shajapur | MADHYA PRADESH | 465335 |
Dharola | Nalkheda | Shajapur | MADHYA PRADESH | 465445 |
Dhillod | Shajapur | Shajapur | MADHYA PRADESH | 465001 |
Dogargaon | Soyat Kalan | Shajapur | MADHYA PRADESH | 465449 |
Dudhana | Barodia Kumaria | Shajapur | MADHYA PRADESH | 465226 |
Dupada | Shajapur | Shajapur | MADHYA PRADESH | 465001 |
Farad | Kalapipal | Shajapur | MADHYA PRADESH | 465337 |
GUNDIKALA | Agar Malwa | Shajapur | MADHYA PRADESH | 465441 |
Gangapur | Susner | Shajapur | MADHYA PRADESH | 465447 |
Gata | Agar Malwa | Shajapur | MADHYA PRADESH | 465441 |
Gelana | Susner | Shajapur | MADHYA PRADESH | 465447 |
Ghunsi | Shajapur | Shajapur | MADHYA PRADESH | 465220 |
Ghurasiya | Agar | Shajapur | MADHYA PRADESH | 465441 |
Gondalmau | Nalkheda | Shajapur | MADHYA PRADESH | 465445 |
Gopipur | Shajapur | Shajapur | MADHYA PRADESH | 465001 |
Goyla | Nalkheda | Shajapur | MADHYA PRADESH | 465445 |
Gulana | Kalisindh | Shajapur | MADHYA PRADESH | 465220 |
Hadlaya Kala | Akodia | Shajapur | MADHYA PRADESH | 465223 |
Hargankhedi | Kanad | Shajapur | MADHYA PRADESH | 465230 |
Jabdiya Bheel | Kalapipal | Shajapur | MADHYA PRADESH | 465337 |
Jamner Shajapur | Shujalpur | Shajapur | MADHYA PRADESH | 465335 |
Jhalara | Barode | Shajapur | MADHYA PRADESH | 465550 |
Jhokar | Shajapur | Shajapur | MADHYA PRADESH | 465106 |
KHELAGAON | Nalkheda | Shajapur | MADHYA PRADESH | 465445 |
Kadwala | Shujalpur | Shajapur | MADHYA PRADESH | 465227 |
Kalapipal Gaon | Kalapipal | Shajapur | MADHYA PRADESH | 465337 |
Kalapipal | Kalapipal | Shajapur | MADHYA PRADESH | 465337 |
Kalisindh | Shajapur | Shajapur | MADHYA PRADESH | 465220 |
Kamalpur | Kalapipal | Shajapur | MADHYA PRADESH | 465337 |
Kanad | Agar | Shajapur | MADHYA PRADESH | 465230 |
Kapaliya | Shajapur | Shajapur | MADHYA PRADESH | 465106 |
Karju | Barodia Kumaria | Shajapur | MADHYA PRADESH | 465226 |
Kethlay | Akodia | Shajapur | MADHYA PRADESH | 465223 |
Kevda Khedi | Salsalai | Shajapur | MADHYA PRADESH | 465227 |
Khadi | Shujalpur | Shajapur | MADHYA PRADESH | 465113 |
Khamlya | Kalapipal | Shajapur | MADHYA PRADESH | 465337 |
Khardonkala | Khokra Kalan | Shajapur | MADHYA PRADESH | 465339 |
Khardonkhurd | Khokra Kalan | Shajapur | MADHYA PRADESH | 465339 |
Khatsur | Shujalpur | Shajapur | MADHYA PRADESH | 465116 |
Khokra Kalan | Khokra Kalan | Shajapur | MADHYA PRADESH | 465339 |
Khoria Nayta | Shajapur | Shajapur | MADHYA PRADESH | 465110 |
Khoriaama | Barodia Kumaria | Shajapur | MADHYA PRADESH | 465226 |
Killoda | Salsalai | Shajapur | MADHYA PRADESH | 465227 |
Kohadiya | Kanad | Shajapur | MADHYA PRADESH | 465230 |
Kumariakhas | Barodia Kumaria | Shajapur | MADHYA PRADESH | 465226 |
Ladavad | Shajapur | Shajapur | MADHYA PRADESH | 465220 |
Lahori | Shajapur | Shajapur | MADHYA PRADESH | 465220 |
Lala | Agar Malwa | Shajapur | MADHYA PRADESH | 465441 |
Lasuldiya Gori | Kalapipal | Shajapur | MADHYA PRADESH | 465337 |
Lasuldiya Malak | Kalapipal | Shajapur | MADHYA PRADESH | 465337 |
Laturi Gehlot | Susner | Shajapur | MADHYA PRADESH | 465447 |
Loharia | Soyat Kalan | Shajapur | MADHYA PRADESH | 465449 |
Loharkheda | Moman Badodiya | Shajapur | MADHYA PRADESH | 465227 |
Lotiakrishna | Barode | Shajapur | MADHYA PRADESH | 465550 |
Madana | Moman Badodiya | Shajapur | MADHYA PRADESH | 465227 |
Madkota | Barode | Shajapur | MADHYA PRADESH | 465550 |
Mahudiya | Agar | Shajapur | MADHYA PRADESH | 465441 |
Makodi | Shajapur | Shajapur | MADHYA PRADESH | 465113 |
Maksi | Shajapur | Shajapur | MADHYA PRADESH | 465106 |
Malwasa | Agar | Shajapur | MADHYA PRADESH | 465441 |
Mandoda | Barodia Kumaria | Shajapur | MADHYA PRADESH | 465226 |
Manglaj | Salsalai | Shajapur | MADHYA PRADESH | 465227 |
Mansaya | Kalapipal | Shajapur | MADHYA PRADESH | 465337 |
Mathurakhedi | Agar | Shajapur | MADHYA PRADESH | 465230 |
Mayapur Mangrola | Shujalpur | Shajapur | MADHYA PRADESH | 465333 |
Modi | Susner | Shajapur | MADHYA PRADESH | 465447 |
Mohammadpur Machnai | Khokra Kalan | Shajapur | MADHYA PRADESH | 465339 |
Mohana | Barodia Kumaria | Shajapur | MADHYA PRADESH | 465226 |
Mohmmadkheda | Shujalpur | Shajapur | MADHYA PRADESH | 465223 |
Morta | Shajapur | Shajapur | MADHYA PRADESH | 465001 |
Mortakhevdi | Shujalpur | Shajapur | MADHYA PRADESH | 465116 |
Nalkheda | Nalkheda | Shajapur | MADHYA PRADESH | 465445 |
Nandni | Kalapipal | Shajapur | MADHYA PRADESH | 465337 |
Nipania Dhakar | Shajapur | Shajapur | MADHYA PRADESH | 465113 |
Nipaniabajnath | Agar | Shajapur | MADHYA PRADESH | 465441 |
Nipaniya Hanuman | Agar Malwa | Shajapur | MADHYA PRADESH | 465441 |
Nipaniyakarju | Barodia Kumaria | Shajapur | MADHYA PRADESH | 465226 |
PADLIYA | Awantipur Barodiya | Shajapur | MADHYA PRADESH | 465118 |
PAGRAWADKALAN | Awantipur Barodiya | Shajapur | MADHYA PRADESH | 465118 |
Pachlana | Kanad | Shajapur | MADHYA PRADESH | 465230 |
Palda | Agar | Shajapur | MADHYA PRADESH | 465441 |
Palkhedi | Agar | Shajapur | MADHYA PRADESH | 465441 |
Panch Dehria | Jamner | Shajapur | MADHYA PRADESH | 465335 |
Panwadi | Shajapur | Shajapur | MADHYA PRADESH | 465001 |
Patlawada | Akodia | Shajapur | MADHYA PRADESH | 465223 |
Payli | Susner | Shajapur | MADHYA PRADESH | 465447 |
Pilwas | Nalkheda | Shajapur | MADHYA PRADESH | 465445 |
Pipliaset | Nalkheda | Shajapur | MADHYA PRADESH | 465445 |
Pipliyanagar | Kalapipal | Shajapur | MADHYA PRADESH | 465337 |
Piploankala | Agar | Shajapur | MADHYA PRADESH | 465441 |
Pochaner | Kalapipal | Shajapur | MADHYA PRADESH | 465337 |
Polai Kalan | Shajapur | Shajapur | MADHYA PRADESH | 465116 |
Polaikhrud | Akodia | Shajapur | MADHYA PRADESH | 465223 |
Raipur | Shujalpur | Shajapur | MADHYA PRADESH | 465333 |
Ranayal | Kalapipal | Shajapur | MADHYA PRADESH | 465337 |
Ranibarod | Moman Badodiya | Shajapur | MADHYA PRADESH | 465223 |
Ranth Bhanwar | Shajapur | Shajapur | MADHYA PRADESH | 465110 |
Rolakhedi | Kalapipal | Shajapur | MADHYA PRADESH | 465333 |
SUDWAS | Barode | Shajapur | MADHYA PRADESH | 465550 |
Sajod | Shajapur | Shajapur | MADHYA PRADESH | 465001 |
Saliakhedi | Soyat Kalan | Shajapur | MADHYA PRADESH | 465449 |
Salsalai | Salsalai | Shajapur | MADHYA PRADESH | 465227 |
Semalkhedi | Susner | Shajapur | MADHYA PRADESH | 465447 |
Semliya | Khokra Kalan | Shajapur | MADHYA PRADESH | 465339 |
Shajapur Kutchery | Shajapur | Shajapur | MADHYA PRADESH | 465001 |
Shajapur Town | Shajapur | Shajapur | MADHYA PRADESH | 465001 |
Shajapur | Shajapur | Shajapur | MADHYA PRADESH | 465001 |
Shivgarh | Kanad | Shajapur | MADHYA PRADESH | 465230 |
Shujalpur City | Shujalpur | Shajapur | MADHYA PRADESH | 465333 |
Shujalpur Mandi | Shujalpur | Shajapur | MADHYA PRADESH | 465333 |
Shyampura | Susner | Shajapur | MADHYA PRADESH | 465447 |
Siloda | Jamner | Shajapur | MADHYA PRADESH | 465335 |
Simrol | Sundersi | Shajapur | MADHYA PRADESH | 465113 |
Sirpoi | Agar Malwa | Shajapur | MADHYA PRADESH | 465441 |
Soyat Kalan | Shajapur | Shajapur | MADHYA PRADESH | 465449 |
Soyat Khurd | Soyat Kalan | Shajapur | MADHYA PRADESH | 465449 |
Suigaon | Nalkheda | Shajapur | MADHYA PRADESH | 465445 |
Sundersi | Sundersi | Shajapur | MADHYA PRADESH | 465113 |
Sunhera | Shajapur | Shajapur | MADHYA PRADESH | 465001 |
Susner | Susner | Shajapur | MADHYA PRADESH | 465447 |
Takhala | Nalkheda | Shajapur | MADHYA PRADESH | 465445 |
Tanodiya | Agar | Shajapur | MADHYA PRADESH | 465441 |
Tikon | Barodia Kumaria | Shajapur | MADHYA PRADESH | 465226 |
Tilawad Govind | Shajapur | Shajapur | MADHYA PRADESH | 465110 |
Tilawadmena | Kalapipal | Shajapur | MADHYA PRADESH | 465333 |
Uchod | Akodia | Shajapur | MADHYA PRADESH | 465223 |
Ugli | Shujalpur | Shajapur | MADHYA PRADESH | 465337 |
ALL INDIA STATE PIN CODE
- ANDAMAN & NICOBAR ISLANDS
- ANDHRA PRADESH
- ARUNACHAL PRADESH
- ASSAM
- BIHAR
- CHANDIGARH
- CHATTISGARH
- DADRA & NAGAR HAVELI
- DAMAN & DIU
- DELHI
- GOA
- GUJARAT
- HARYANA
- HIMACHAL PRADESH
- JAMMU & KASHMIR
- JHARKHAND
- KARNATAKA
- KERALA
- LAKSHADWEEP
- MADHYA PRADESH
- MAHARASHTRA
- MANIPUR
- MEGHALAYA
- MIZORAM
- NAGALAND
- ODISHA
- PONDICHERRY
- PUNJAB
- RAJASTHAN
- SIKKIM
- TAMIL NADU
- TELANGANA
- TRIPURA
- UTTAR PRADESH
- UTTARAKHAND
- WEST BENGAL
FAQs
What is the Pin Code of SHAJAPUR TOWN, MADHYA PRADESH?
What is the contact address for SHAJAPUR TOWN Post Office, MADHYA PRADESH?
SHAJAPUR TOWN Post Office is located at SHAJAPUR, MADHYA PRADESH, 465001.
NA Post Office is a Sub Post Office, which comes under the Head Post Office Shajapur H.O.
What is the contact number for SHAJAPUR TOWN Post Office, MADHYA PRADESH?
You may contact the SHAJAPUR TOWN Post Office officials at this given number: 07364-229010.
рдмрд┐рдЬрдиреЗрд╕
рдЬрд╛рдирд┐рдП рдХреИрд╕реЗ Computer рд╕реЗ рдирдлрд░рдд рдХрд░рддреЗ-рдХрд░рддреЗ рд╢реБрд░реВ рдХреА Software Solution Company | ESDE CEO | PIYUSH SOMANI
Sambhal Clash News : рд╕рдВрднрд▓ рдореЗрдВ рднрд╛рд░реА рдмрд╡рд╛рд▓ рдХреЗ рдмрд╛рдж рдЕрдм рд╣рд╛рд▓рд╛рдд рдХрд╛рдмреВ рдореЗрдВ | Breaking News
Maharashtra New CM News : рдорд╣рд╛рд░рд╛рд╖реНрдЯреНрд░ рдореЗрдВ рдХрд▓ рд╣реЛ рд╕рдХрддрд╛ рд╣реИ рд╢рдкрдердЧреНрд░рд╣рдг рд╕рдорд╛рд░реЛрд╣ ! | BJP | Shiv Sena
Tamannaah Bhatia рдХреЗ рд▓рд┐рдП Vijay Varma рд╣реИрдВ Bonus? Jimmy Shergill рдХрд╛ Army Exam рдФрд░ Avinash рдХреЗ рд╢рд╛рдирджрд╛рд░ Looks рдкрд░ рдЦрд╛рд╕ Interview!
Sambhal Clash News : рд╕рдВрднрд▓ рд╣рд┐рдВрд╕рд╛ рдХреЛ рд▓реЗрдХрд░ Akhilesh Yadav рдХрд╛ рдмрдбрд╝рд╛ рдмрдпрд╛рди | Breaking News
Advertisement
Advertisement
Advertisement
рдЯреЙрдк рд╣реЗрдбрд▓рд╛рдЗрдВрд╕
рдорд╣рд╛рд░рд╛рд╖реНрдЯреНрд░
рдЪреБрдирд╛рд╡ 2024
рдХреНрд░рд┐рдХреЗрдЯ
рдмреЙрд▓реАрд╡реБрдб
Advertisement