Afghanistan v Ireland ODI Series in UAE 2024 | 3rd ODI
Afghanistan vs Ireland • 12 Mar 2024
Sharjah Cricket Stadium, United Arab Emirates
PLAYER OF THE MATCH
Mohammad Nabi Afghanistan
PLAYER OF THE SERIES
Rahmanullah Gurbaz Afghanistan
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Rahmanullah GurbazCaught and Bowled Andy McBrine | 51 | 53 | 7 | 1 | 92 | 96.22 |
Ibrahim ZadranCaught Curtis Campher Bowled Barry McCarthy | 22 | 31 | 3 | 0 | 53 | 70.96 |
Rahmat ShahCaught Lorcan Tucker Bowled Mark Adair | 4 | 9 | 0 | 0 | 14 | 44.44 |
Hashmatullah ShahidiL.B.W. Mark Adair | 69 | 103 | 4 | 0 | 139 | 66.99 |
Azmatullah OmarzaiRun Out Harry Tector | 4 | 9 | 0 | 0 | 17 | 44.44 |
Mohammad NabiCaught Harry Tector Bowled Theo van Woerkom | 48 | 62 | 3 | 0 | 82 | 77.41 |
Ikram AlikhilBowled Harry Tector | 2 | 4 | 0 | 0 | 9 | 50 |
Nangeyalia KhanCaught Lorcan Tucker Bowled Barry McCarthy | 10 | 8 | 1 | 0 | 18 | 125 |
AM GhazanfarBowled Mark Adair | 5 | 8 | 0 | 0 | 14 | 62.5 |
Naveed ZadranNot Out | 9* | 7 | 0 | 1 | 14 | 128.57 |
Fazalhaq FarooqiNot Out | 5* | 7 | 0 | 0 | 11 | 71.42 |
7 (0 b,4 lb, 2 w, 1 nb, 0 pen)
62-1 (Ibrahim Zadran) • 73-2 (Rahmat Shah) • 85-3 (Rahmanullah Gurbaz) • 96-4 (Azmatullah Omarzai) • 193-5 (Mohammad Nabi) • 202-6 (Ikram Alikhil) • 207-7 (Hashmatullah Shahidi) • 219-8 (Nangeyalia Khan) • 221-9 (AM Ghazanfar)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Mark Adair | 10 | 3 | 51 | 0 | 0 | 0 | 5.10 |
Graham Hume | 8 | 0 | 40 | 0 | 1 | 0 | 5.00 |
Barry McCarthy | 9 | 2 | 42 | 0 | 1 | 1 | 4.66 |
Theo van Woerkom | 10 | 1 | 46 | 0 | 0 | 0 | 4.60 |
Andy McBrine | 10 | 1 | 36 | 0 | 0 | 0 | 3.60 |
Harry Tector | 3 | 1 | 17 | 0 | 0 | 0 | 5.66 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Andrew BalbirnieCaught Ikram Alikhil Bowled Fazalhaq Farooqi | 1 | 8 | 0 | 0 | 12 | 12.5 |
Paul StirlingCaught AM Ghazanfar Bowled Mohammad Nabi | 50 | 53 | 4 | 2 | 80 | 94.33 |
Curtis CampherCaught Ikram Alikhil Bowled Nangeyalia Khan | 43 | 63 | 5 | 1 | 95 | 68.25 |
Harry TectorL.B.W. Mohammad Nabi | 3 | 14 | 0 | 0 | 15 | 21.42 |
Lorcan TuckerCaught Nangeyalia Khan Bowled Mohammad Nabi | 3 | 7 | 0 | 0 | 7 | 42.85 |
George DockrellBowled Nangeyalia Khan | 1 | 8 | 0 | 0 | 10 | 12.5 |
Mark AdairL.B.W. Nangeyalia Khan | 0 | 5 | 0 | 0 | 11 | 0 |
Andy McBrineBowled Mohammad Nabi | 0 | 9 | 0 | 0 | 7 | 0 |
Barry McCarthyBowled Nangeyalia Khan | 8* | 18 | 0 | 1 | 25 | 44.44 |
Graham HumeBowled Mohammad Nabi | 5 | 19 | 0 | 0 | 17 | 26.31 |
Theo van WoerkomNot Out | 2* | 6 | 0 | 0 | 5 | 33.33 |
3 (0 b,2 lb, 1 w, 0 nb, 0 pen)
4-1 (Andrew Balbirnie) • 77-2 (Paul Stirling) • 93-3 (Harry Tector) • 101-4 (Lorcan Tucker) • 101-5 (Curtis Campher) • 102-6 (George Dockrell) • 103-7 (Mark Adair) • 103-8 (Andy McBrine) • 111-9 (Graham Hume) • 119-10 (Barry McCarthy)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Fazalhaq Farooqi | 5 | 1 | 23 | 0 | 0 | 0 | 4.60 |
Azmatullah Omarzai | 5 | 0 | 13 | 1 | 1 | 0 | 2.60 |
Naveed Zadran | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 |
AM Ghazanfar | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 |
Mohammad Nabi | 10 | 5 | 17 | 3 | 0 | 0 | 1.70 |
Nangeyalia Khan | 9 | 4 | 30 | 4 | 0 | 0 | 3.33 |
Afghanistan vs Ireland, 3rd ODI, Afghanistan v Ireland ODI Series in UAE 2024
Ireland won the toss and elected to bowl.
12 Mar 2024
Sharjah, Sharjah Cricket Stadium
Hashmatullah Shahidi (c) , Rahmanullah Gurbaz , Ibrahim Zadran , Rahmat Shah , Ikram Alikhil (wk), Azmatullah Omarzai , Mohammad Nabi , Nangeyalia Khan , AM Ghazanfar , Naveed Zadran , Fazalhaq Farooqi
Paul Stirling (c) , Andrew Balbirnie , Curtis Campher , Harry Tector , Lorcan Tucker (wk), George Dockrell , Mark Adair , Andy McBrine , Barry McCarthy , Theo van Woerkom , Graham Hume
![Gautam Gambhir को कोच बनाने से पहले BCCI ने Hardik Pandya से पूछा लेकिन Kohli से नहीं की कोई बात |](https://feeds.abplive.com/onecms/images/uploaded-images/2024/07/11/8e3bdc9496cf8f6ed5f94bcecc3ba5341720717115823682_original.jpg?impolicy=abp_cdn&imwidth=470)
![Srilanka दौरे पर Rohit, Virat और Bumrah को मिलेगा आराम, टीम के साथ जुड़ जाएंगे नए कोच | Sports LIVE](https://feeds.abplive.com/onecms/images/uploaded-images/2024/07/09/998375e60a031fc6821fcc32e26fd0b91720511014128682_original.jpg?impolicy=abp_cdn&imwidth=100)
![Yashasvi या Abhishek Sharma अब कौन करेगा ओपनिंग ? Sanju की होगी Playing 11 में वापसी | Sports LIVE](https://feeds.abplive.com/onecms/images/uploaded-images/2024/07/09/1201743e555799b904f80d039da186f81720508657617682_original.jpg?impolicy=abp_cdn&imwidth=100)
![BCCI सचिव Jay Shah ने बताया Rohit Sharma ही रहेंगे भारतीय टीम के कप्तान | Sports LIVE](https://feeds.abplive.com/onecms/images/uploaded-images/2024/07/08/7ed75973d71afc924929c2d7a0fe13ba1720427425168682_original.jpg?impolicy=abp_cdn&imwidth=100)
![Asia Cup 2024 : Asia Cup के लिए भारतीय महिला टीम का ऐलान, जानिए कौन अंदर कौन बाहर | Sports Live](https://feeds.abplive.com/onecms/images/uploaded-images/2024/07/08/558a78e6de675d5534ccfd0447e270281720422236892682_original.jpg?impolicy=abp_cdn&imwidth=100)
टॉप हेडलाइंस
ट्रेंडिंग न्यूज
![ABP Premium](https://cdn.abplive.com/imagebank/metaverse-mid.png)