Australia v Pakistan ODI Series 2024 | 1st ODI
Australia vs Pakistan • 04 Nov 2024
Melbourne Cricket Ground, Australia
PLAYER OF THE MATCH
Mitchell Starc Australia
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Abdullah ShafiqueCaught Josh Inglis Bowled Mitchell Starc | 12 | 26 | 1 | 0 | 31 | 46.15 |
Saim AyubBowled Mitchell Starc | 1 | 5 | 0 | 0 | 13 | 20 |
Babar AzamBowled Adam Zampa | 37 | 44 | 4 | 0 | 72 | 84.9 |
Muhammad RizwanCaught Josh Inglis Bowled Marnus Labuschagne | 44 | 71 | 2 | 1 | 109 | 61.97 |
Kamran GhulamCaught Josh Inglis Bowled Pat Cummins | 5 | 6 | 1 | 0 | 8 | 83.33 |
Salman Ali AghaCaught Matt Short Bowled Sean Abbott | 12 | 29 | 1 | 0 | 32 | 41.37 |
Mohammad Irfan KhanRun Out Matt Short | 22 | 35 | 2 | 0 | 63 | 62.85 |
Shaheen AfridiBowled Mitchell Starc | 24 | 19 | 3 | 1 | 20 | 126.31 |
Naseem ShahCaught Mitchell Starc Bowled Pat Cummins | 40 | 39 | 1 | 4 | 44 | 102.56 |
Haris RaufBowled Adam Zampa | 0 | 3 | 0 | 0 | 8 | 0 |
Mohammad HasnainNot Out | 2* | 4 | 0 | 0 | 13 | 50 |
4 (0 b,0 lb, 3 w, 1 nb, 0 pen)
3-1 (Saim Ayub) • 24-2 (Abdullah Shafique) • 63-3 (Babar Azam) • 70-4 (Kamran Ghulam) • 101-5 (Salman Ali Agha) • 117-6 (Muhammad Rizwan) • 148-7 (Shaheen Afridi) • 175-8 (Mohammad Irfan Khan) • 183-9 (Haris Rauf) • 203-10 (Naseem Shah)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Mitchell Starc | 10 | 3 | 33 | 3 | 0 | 0 | 3.30 |
Pat Cummins | 9.4 | 2 | 39 | 1 | 0 | 0 | 4.14 |
Sean Abbott | 8 | 1 | 34 | 0 | 3 | 1 | 4.25 |
Aaron Hardie | 4 | 0 | 15 | 0 | 0 | 0 | 3.75 |
Adam Zampa | 10 | 2 | 64 | 0 | 0 | 0 | 6.40 |
Matt Short | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
Glenn Maxwell | 3 | 0 | 11 | 0 | 0 | 0 | 3.66 |
Marnus Labuschagne | 1 | 1 | 5 | 0 | 0 | 0 | 5.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Matt ShortCaught Saim Ayub Bowled Shaheen Afridi | 1 | 4 | 0 | 0 | 13 | 25 |
Jake Fraser-McGurkCaught Mohammad Irfan Khan Bowled Naseem Shah | 16 | 14 | 1 | 0 | 23 | 114.28 |
Steve SmithCaught Saim Ayub Bowled Haris Rauf | 44 | 46 | 6 | 0 | 71 | 95.65 |
Josh InglisCaught Mohammad Irfan Khan Bowled Shaheen Afridi | 49 | 42 | 4 | 3 | 76 | 116.66 |
Marnus LabuschagneCaught Mohammad Irfan Khan Bowled Haris Rauf | 16 | 13 | 2 | 0 | 21 | 123.7 |
Aaron HardieBowled Mohammad Hasnain | 10 | 19 | 1 | 0 | 33 | 52.63 |
Glenn MaxwellCaught Muhammad Rizwan Bowled Haris Rauf | 0 | 1 | 0 | 0 | 3 | 0 |
Sean AbbottRun Out Shaheen Afridi | 13 | 19 | 1 | 0 | 53 | 68.42 |
Pat CumminsNot Out | 32* | 31 | 4 | 0 | 49 | 103.22 |
Mitchell StarcNot Out | 2* | 12 | 0 | 0 | 22 | 16.66 |
Adam Zampa
21 (0 b,4 lb, 17 w, 0 nb, 0 pen)
19-1 (Matt Short) • 28-2 (Jake Fraser-McGurk) • 113-3 (Steve Smith) • 139-4 (Josh Inglis) • 139-5 (Marnus Labuschagne) • 139-6 (Glenn Maxwell) • 155-7 (Aaron Hardie) • 185-8 (Sean Abbott)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Shaheen Afridi | 10 | 2 | 43 | 0 | 0 | 0 | 4.30 |
Naseem Shah | 7.2 | 1 | 39 | 0 | 5 | 0 | 5.41 |
Mohammad Hasnain | 7.1 | 1 | 51 | 0 | 2 | 0 | 7.18 |
Haris Rauf | 9 | 3 | 67 | 0 | 5 | 0 | 7.44 |
Australia vs Pakistan, 1st ODI, Australia v Pakistan ODI Series 2024
Australia won the toss and elected to bowl.
04 Nov 2024
Melbourne, Melbourne Cricket Ground
Jake Fraser-McGurk , Matt Short , Steve Smith , Josh Inglis (wk), Marnus Labuschagne , Glenn Maxwell , Aaron Hardie , Pat Cummins (c) , Sean Abbott , Mitchell Starc , Adam Zampa
Saim Ayub , Abdullah Shafique , Babar Azam , Muhammad Rizwan (c) (wk), Kamran Ghulam , Salman Ali Agha , Mohammad Irfan Khan , Shaheen Afridi , Naseem Shah , Haris Rauf , Mohammad Hasnain
![Gautam Gambhir को कोच बनाने से पहले BCCI ने Hardik Pandya से पूछा लेकिन Kohli से नहीं की कोई बात |](https://feeds.abplive.com/onecms/images/uploaded-images/2024/07/11/8e3bdc9496cf8f6ed5f94bcecc3ba5341720717115823682_original.jpg?impolicy=abp_cdn&imwidth=470)
![Srilanka दौरे पर Rohit, Virat और Bumrah को मिलेगा आराम, टीम के साथ जुड़ जाएंगे नए कोच | Sports LIVE](https://feeds.abplive.com/onecms/images/uploaded-images/2024/07/09/998375e60a031fc6821fcc32e26fd0b91720511014128682_original.jpg?impolicy=abp_cdn&imwidth=100)
![Yashasvi या Abhishek Sharma अब कौन करेगा ओपनिंग ? Sanju की होगी Playing 11 में वापसी | Sports LIVE](https://feeds.abplive.com/onecms/images/uploaded-images/2024/07/09/1201743e555799b904f80d039da186f81720508657617682_original.jpg?impolicy=abp_cdn&imwidth=100)
![BCCI सचिव Jay Shah ने बताया Rohit Sharma ही रहेंगे भारतीय टीम के कप्तान | Sports LIVE](https://feeds.abplive.com/onecms/images/uploaded-images/2024/07/08/7ed75973d71afc924929c2d7a0fe13ba1720427425168682_original.jpg?impolicy=abp_cdn&imwidth=100)
![Asia Cup 2024 : Asia Cup के लिए भारतीय महिला टीम का ऐलान, जानिए कौन अंदर कौन बाहर | Sports Live](https://feeds.abplive.com/onecms/images/uploaded-images/2024/07/08/558a78e6de675d5534ccfd0447e270281720422236892682_original.jpg?impolicy=abp_cdn&imwidth=100)
टॉप हेडलाइंस
ट्रेंडिंग न्यूज
![ABP Premium](https://cdn.abplive.com/imagebank/metaverse-mid.png)