IPL 2023 | Match 3
Lucknow Super Giants vs Delhi Capitals • 01 Apr 2023
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, India
PLAYER OF THE MATCH
Mark Wood Lucknow Super Giants
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Lokesh RahulCaught Axar Patel Bowled Chetan Sakariya | 8 | 12 | 0 | 1 | 21 | 66.66 |
Kyle MayersBowled Axar Patel | 73 | 38 | 2 | 7 | 53 | 192.10 |
Deepak HoodaCaught David Warner Bowled Kuldeep Yadav | 17 | 18 | 0 | 0 | 31 | 94.44 |
Krunal PandyaNot Out | 15* | 13 | 0 | 1 | 51 | 115.38 |
Marcus StoinisCaught Sarfaraz Khan Bowled Khaleel Ahmed | 12 | 10 | 0 | 1 | 13 | 120 |
Nicholas PooranCaught Prithvi Shaw Bowled Khaleel Ahmed | 36 | 21 | 2 | 3 | 24 | 171.42 |
Ayush BadoniCaught Sarfaraz Khan Bowled Chetan Sakariya | 18 | 7 | 1 | 2 | 10 | 257.14 |
Krishnappa GowthamNot Out | 6* | 1 | 0 | 1 | 2 | 600 |
Mark Wood • Jaydev Unadkat • Ravi Bishnoi • Avesh Khan
8 (1 b,2 lb, 5 w, 0 nb, 0 pen)
19-1 (Lokesh Rahul) • 98-2 (Deepak Hooda) • 100-3 (Kyle Mayers) • 117-4 (Marcus Stoinis) • 165-5 (Nicholas Pooran) • 187-6 (Ayush Badoni)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Khaleel Ahmed | 4 | 2 | 30 | 0 | 1 | 0 | 7.50 |
Mukesh Kumar | 4 | 0 | 34 | 0 | 1 | 0 | 8.50 |
Chetan Sakariya | 4 | 2 | 53 | 0 | 3 | 0 | 13.25 |
Axar Patel | 4 | 1 | 38 | 0 | 0 | 0 | 9.50 |
Kuldeep Yadav | 4 | 1 | 35 | 0 | 0 | 0 | 8.75 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Prithvi ShawBowled Mark Wood | 12 | 9 | 2 | 0 | 24 | 133.33 |
David WarnerCaught Krishnappa Gowtham Bowled Avesh Khan | 56 | 48 | 7 | 0 | 87 | 116.66 |
Mitchell MarshBowled Mark Wood | 0 | 1 | 0 | 0 | 2 | 0 |
Sarfaraz KhanCaught Krishnappa Gowtham Bowled Mark Wood | 4 | 9 | 1 | 0 | 16 | 44.44 |
Rilee RossouwCaught Kyle Mayers Bowled Ravi Bishnoi | 30 | 20 | 3 | 1 | 24 | 150 |
Rovman PowellL.B.W. Ravi Bishnoi | 1 | 3 | 0 | 0 | 11 | 33.33 |
Aman Hakim KhanCaught Nicholas Pooran Bowled Avesh Khan | 4 | 5 | 0 | 0 | 11 | 80 |
Axar PatelCaught (Sub) Bowled Mark Wood | 16 | 11 | 1 | 1 | 21 | 145.45 |
Kuldeep YadavNot Out | 6* | 10 | 0 | 0 | 22 | 60 |
Chetan SakariyaCaught Krunal Pandya Bowled Mark Wood | 4 | 4 | 1 | 0 | 5 | 100 |
Mukesh KumarNot Out | 0* | 1 | 0 | 0 | 1 | 0 |
Khaleel Ahmed
10 (0 b,0 lb, 9 w, 1 nb, 0 pen)
41-1 (Prithvi Shaw) • 41-2 (Mitchell Marsh) • 48-3 (Sarfaraz Khan) • 86-4 (Rilee Rossouw) • 94-5 (Rovman Powell) • 112-6 (Aman Hakim Khan) • 113-7 (David Warner) • 139-8 (Axar Patel) • 143-9 (Chetan Sakariya)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Kyle Mayers | 1 | 0 | 7 | 0 | 1 | 0 | 7.00 |
Jaydev Unadkat | 3 | 0 | 39 | 0 | 2 | 0 | 13.00 |
Krishnappa Gowtham | 4 | 0 | 23 | 0 | 1 | 0 | 5.75 |
Avesh Khan | 4 | 2 | 29 | 0 | 0 | 0 | 7.25 |
Mark Wood | 4 | 5 | 14 | 0 | 1 | 1 | 3.50 |
Ravi Bishnoi | 4 | 2 | 31 | 0 | 0 | 0 | 7.75 |
Lucknow Super Giants vs Delhi Capitals, Match 3, IPL 2023
Delhi Capitals won the toss and elected to bowl.
01 Apr 2023
Lucknow, Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium
Lokesh Rahul (c) , Kyle Mayers , Marcus Stoinis , Deepak Hooda , Krunal Pandya , Nicholas Pooran (wk), Ayush Badoni , Mark Wood , Jaydev Unadkat , Ravi Bishnoi , Avesh Khan , Krishnappa Gowtham
David Warner (c) , Prithvi Shaw , Mitchell Marsh , Rilee Rossouw , Sarfaraz Khan (wk), Rovman Powell , Axar Patel , Kuldeep Yadav , Chetan Sakariya , Khaleel Ahmed , Mukesh Kumar , Aman Hakim Khan