ICC Men's T20 World Cup 2024 | Match 32
New Zealand vs Uganda тАв 14 Jun 2024
Brian Lara Cricket Academy, Trinidad and Tobago
PLAYER OF THE MATCH
Tim Southee New Zealand
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Ronak PatelCaught Devon Conway Bowled Mitchell Santner | 2 | 20 | 0 | 0 | 38 | 10 |
Simon SsesaziL.B.W. Trent Boult | 0 | 1 | 0 | 0 | 5 | 0 |
Robinson ObuyaBowled Trent Boult | 0 | 1 | 0 | 0 | 2 | 0 |
Alpesh RamjaniL.B.W. Tim Southee | 0 | 6 | 0 | 0 | 16 | 0 |
Kenneth WaiswaBowled Lockie Ferguson | 11 | 18 | 2 | 0 | 24 | 61.11 |
Riazat Ali ShahCaught Devon Conway Bowled Rachin Ravindra | 2 | 13 | 0 | 0 | 25 | 15.38 |
Dinesh NakraniCaught Glenn Phillips Bowled Rachin Ravindra | 4 | 13 | 0 | 0 | 29 | 30.76 |
Brian MasabaNot Out | 3* | 20 | 0 | 0 | 34 | 15 |
Fred AchelamL.B.W. Tim Southee | 9 | 13 | 1 | 0 | 19 | 69.23 |
Juma MiyajiL.B.W. Tim Southee | 0 | 1 | 0 | 0 | 3 | 0 |
Cosmas KyewutaCaught Daryl Mitchell Bowled Mitchell Santner | 1 | 6 | 0 | 0 | 5 | 16.66 |
8 (2 b,1 lb, 5 w, 0 nb, 0 pen)
1-1 (Simon Ssesazi) тАв 1-2 (Robinson Obuya) тАв 2-3 (Alpesh Ramjani) тАв 10-4 (Ronak Patel) тАв 15-5 (Kenneth Waiswa) тАв 23-6 (Riazat Ali Shah) тАв 26-7 (Dinesh Nakrani) тАв 39-8 (Fred Achelam) тАв 39-9 (Juma Miyaji) тАв 40-10 (Cosmas Kyewuta)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Trent Boult | 4 | 2 | 7 | 1 | 0 | 0 | 1.75 |
Tim Southee | 4 | 3 | 4 | 1 | 0 | 0 | 1.00 |
Mitchell Santner | 3.4 | 2 | 8 | 0 | 3 | 0 | 2.35 |
Lockie Ferguson | 4 | 1 | 9 | 0 | 2 | 0 | 2.25 |
Rachin Ravindra | 3 | 2 | 9 | 1 | 0 | 0 | 3.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Finn AllenCaught Fred Achelam Bowled Riazat Ali Shah | 9 | 17 | 1 | 0 | 26 | 52.94 |
Devon ConwayNot Out | 22* | 15 | 4 | 0 | 32 | 146.66 |
Rachin RavindraNot Out | 1* | 1 | 0 | 0 | 8 | 100 |
Kane Williamson тАв Daryl Mitchell тАв Glenn Phillips тАв James Neesham тАв Mitchell Santner тАв Tim Southee тАв Trent Boult тАв Lockie Ferguson
9 (0 b,2 lb, 6 w, 1 nb, 0 pen)
24-1 (Finn Allen)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Cosmas Kyewuta | 2 | 0 | 13 | 0 | 2 | 1 | 6.50 |
Juma Miyaji | 2.2 | 0 | 16 | 0 | 0 | 0 | 7.27 |
Riazat Ali Shah | 1 | 1 | 10 | 0 | 4 | 0 | 10.00 |
New Zealand vs Uganda, Match 32, ICC Men's T20 World Cup 2024
New Zealand won the toss and elected to bowl.
14 Jun 2024
Tarouba, Brian Lara Cricket Academy
Devon Conway (wk), Finn Allen , Kane Williamson (c) , Rachin Ravindra , Daryl Mitchell , Glenn Phillips , James Neesham , Mitchell Santner , Tim Southee , Trent Boult , Lockie Ferguson
Ronak Patel , Simon Ssesazi , Robinson Obuya , Riazat Ali Shah , Alpesh Ramjani , Dinesh Nakrani , Kenneth Waiswa , Brian Masaba (c) , Fred Achelam (wk), Juma Miyaji , Cosmas Kyewuta