South Africa Women v England Women Twenty20 Series 2024 | 3rd T20I
South Africa Women vs England Women • 30 Nov 2024
SuperSport Park, South Africa
PLAYER OF THE MATCH
Charlie Dean England Women
PLAYER OF THE SERIES
Natalie Sciver-Brunt England Women
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Faye TunnicliffeCaught Maia Bouchier Bowled Lauren Bell | 1 | 4 | 0 | 0 | 8 | 25 |
Anneke BoschBowled Lauren Filer | 0 | 1 | 0 | 0 | 3 | 0 |
Annerie DercksenCaught Natalie Sciver-Brunt Bowled Lauren Bell | 19 | 12 | 4 | 0 | 16 | 158.33 |
Sune LuusCaught Heather Knight Bowled Charlie Dean | 21 | 17 | 5 | 0 | 20 | 123.52 |
Chloe TryonCaught Heather Knight Bowled Charlie Dean | 1 | 5 | 0 | 0 | 14 | 20 |
Nondumiso ShangaseStumped Amy Jones Bowled Freya Kemp | 31 | 35 | 3 | 0 | 44 | 88.57 |
Nadine de KlerkCaught Maia Bouchier Bowled Charlie Dean | 19 | 22 | 1 | 0 | 48 | 86.36 |
Sinalo JaftaRun Out Charlie Dean | 4 | 2 | 1 | 0 | 4 | 200 |
Eliz-Mari MarxBowled Sophie Ecclestone | 12 | 10 | 2 | 0 | 10 | 120 |
Tumi SekhukhuneNot Out | 4* | 6 | 0 | 0 | 10 | 66.66 |
Ayanda HlubiRun Out Lauren Bell | 7* | 6 | 0 | 1 | 8 | 116.66 |
5 (0 b,1 lb, 4 w, 0 nb, 0 pen)
1-1 (Anneke Bosch) • 3-2 (Faye Tunnicliffe) • 25-3 (Annerie Dercksen) • 42-4 (Sune Luus) • 45-5 (Chloe Tryon) • 97-6 (Nondumiso Shangase) • 101-7 (Sinalo Jafta) • 107-8 (Nadine de Klerk) • 115-9 (Eliz-Mari Marx) • 124-10 (Ayanda Hlubi)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Lauren Filer | 4 | 1 | 28 | 0 | 2 | 0 | 7.00 |
Lauren Bell | 4 | 2 | 24 | 0 | 1 | 0 | 6.00 |
Freya Kemp | 4 | 1 | 29 | 0 | 1 | 0 | 7.25 |
Charlie Dean | 4 | 3 | 26 | 0 | 0 | 0 | 6.50 |
Sophie Ecclestone | 4 | 1 | 16 | 0 | 0 | 0 | 4.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Maia BouchierCaught Nondumiso Shangase Bowled Ayanda Hlubi | 35 | 21 | 5 | 1 | 26 | 166.66 |
Danni Wyatt-HodgeNot Out | 53* | 31 | 10 | 1 | 50 | 170.96 |
Sophia DunkleyNot Out | 24* | 17 | 3 | 1 | 24 | 141.17 |
Natalie Sciver-Brunt • Heather Knight • Amy Jones • Freya Kemp • Sophie Ecclestone • Charlie Dean • Lauren Bell • Lauren Filer
16 (6 b,2 lb, 8 w, 0 nb, 0 pen)
56-1 (Maia Bouchier)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Eliz-Mari Marx | 2 | 0 | 29 | 0 | 4 | 0 | 14.50 |
Ayanda Hlubi | 2 | 1 | 19 | 0 | 1 | 0 | 9.50 |
Nadine de Klerk | 2 | 0 | 18 | 0 | 1 | 0 | 9.00 |
Chloe Tryon | 1.3 | 0 | 13 | 0 | 0 | 0 | 10.00 |
Tumi Sekhukhune | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Nondumiso Shangase | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Sune Luus | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
South Africa Women vs England Women, 3rd T20I, South Africa Women v England Women Twenty20 Series 2024
England Women won the toss and elected to bowl.
30 Nov 2024
Centurion, SuperSport Park
Anneke Bosch , Faye Tunnicliffe , Annerie Dercksen , Sune Luus , Chloe Tryon (c) , Nondumiso Shangase , Nadine de Klerk , Sinalo Jafta (wk), Eliz-Mari Marx , Tumi Sekhukhune , Ayanda Hlubi
Danni Wyatt-Hodge , Maia Bouchier , Sophia Dunkley , Natalie Sciver-Brunt , Heather Knight (c) , Amy Jones (wk), Freya Kemp , Sophie Ecclestone , Charlie Dean , Lauren Bell , Lauren Filer