एक्सप्लोरर
Advertisement
Medal Event
⬤ Regular Event
Sport | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ceremonies | ⬤ | ⬤ | ||||||||||
Blind Football | ⬤ | ⬤ | ⬤ | ⬤ | ||||||||
Boccia | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | |||||||
GoalBall | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | |||||
Para Archery | ⬤ | ⬤ | ||||||||||
Para Athletics | ||||||||||||
Para Badminton | ⬤ | ⬤ | ⬤ | |||||||||
Para Canoe | ⬤ | |||||||||||
Para Cycling Road | ||||||||||||
Para Cycling Track | ||||||||||||
Para Equestrian(Dressage) | ||||||||||||
Para Judo | ||||||||||||
Para Powerlifting | ||||||||||||
Para Rowing | ⬤ | ⬤ | ||||||||||
Para Swimming | ||||||||||||
Para Table Tennis | ⬤ | |||||||||||
Para Taekwondo | ||||||||||||
Para Triathlon | ||||||||||||
Shooting Para Sport | ||||||||||||
Sitting Volleyball | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ||||
Wheelchair Basketball | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | |||
Wheelchair Fencing | ||||||||||||
Wheelchair Rugby | ⬤ | ⬤ | ⬤ | ⬤ | ||||||||
Wheelchair Tennis | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ |
Advertisement
Advertisement
टॉप हेडलाइंस
इंडिया
झारखंड
बॉलीवुड
क्रिकेट
Advertisement
Advertisement